
Rubber Pad for Komatsu PC78uu-8 Excavator 450mm
Shanghai Puyi Industrial Co., Ltd.- Type:Bolt-on
- Application:Excavator
- Certification:ISO9001: 2000
- Condition:New
- Material:Rubber and Steel
- Width:450mm
Base Info
- Model NO.:450SW
- Color:Black
- Warranty:Guarantee 12 Months Under Normal Use
- Transport Package:Standard Packings or as Your Requirements
- Specification:450SW
- Trademark:No Marks or As Buyer′s Requests
- Origin:Shanghai
- HS Code:8431499900
- Production Capacity:5000PCS,Month
Description
Bolt-onType Pitch h D d Bolt L W H Weight 450B 154 20 350 58 M14 450 124 49 3.5

Application:
[Komatsu]
PC40(76)PC40MR-2( 78)PC45(76)PC50(76)PC50MR-2(78)PC58
[HITACHI]
EX40(76)EX45(76) EX50(76)EX55(76)EX58(78 )ZX40U(76)ZX50(76)
ZX55UR(76)
[SHIN CATERPILLAR MITSUBISHI]
MM40(76)MM45(76) MM55(76)304CR(76)305CR(76)
[KOBOTA]
K040(76)K045(76 )RX502(78)U40-1,-2 ,-3(78)U45(76)U50(78)
[YANMAR]
B50(74)B6U(76) Vio50(76)
[SUMITOMO]
SH40JX(76)SH4 ,4J,4UJ,4JX(76)SH50U(76)SH55U-2(76)SH55J(78)
SH65U-1,2(82)
[KOBELCO]
SK042(76)SK045(76) SK40SR(72)SK45SR(76) SK50UR(76) SK60
[Airman]
AX40(76)AX45(76) AX58MU(78)AX40U,50U(76)
[IHI]
40JX(76)45J,UJ( 76)50Z(78)
[KATO]
HD50UR(78)HD140(78) HD205UR(78 )
Other size:
Bolt-on
Chain-on
3. Clip-on
Quality Control:
1.Ex works Inspection
2.Products Audits/Examination(Strict inspection according to customer's request)
3.Production Procedure Audit/Examination(Entire Procedure Control)
4.Raw material Inspection/Examination;Purchased Parts Inspection(Including All Purchased Material)
Rubber track warranty
All Pooyert rubber tracks and rubber pads are one year normal use warranty,If there is any quality problem,during the warranty period,we are responsible for the replacement of the new rubber track,just need to provide photos of the tracks as they sit on the machine and serial number on the tracks.
Workshop:


Application:
[Komatsu]
PC40(76)PC40MR-2( 78)PC45(76)PC50(76)PC50MR-2(78)PC58
[HITACHI]
EX40(76)EX45(76) EX50(76)EX55(76)EX58(78 )ZX40U(76)ZX50(76)
ZX55UR(76)
[SHIN CATERPILLAR MITSUBISHI]
MM40(76)MM45(76) MM55(76)304CR(76)305CR(76)
[KOBOTA]
K040(76)K045(76 )RX502(78)U40-1,-2 ,-3(78)U45(76)U50(78)
[YANMAR]
B50(74)B6U(76) Vio50(76)
[SUMITOMO]
SH40JX(76)SH4 ,4J,4UJ,4JX(76)SH50U(76)SH55U-2(76)SH55J(78)
SH65U-1,2(82)
[KOBELCO]
SK042(76)SK045(76) SK40SR(72)SK45SR(76) SK50UR(76) SK60
[Airman]
AX40(76)AX45(76) AX58MU(78)AX40U,50U(76)
[IHI]
40JX(76)45J,UJ( 76)50Z(78)
[KATO]
HD50UR(78)HD140(78) HD205UR(78 )
Other size:
Bolt-on
Type | Pitch | h | D | d | Bolt | L | W | H | Weight |
230BA | 90 | 15 | 150 | 0 | M12 | 230 | 60 | 31 | 0.800 |
230B | 101 | 16 | 150 | 0 | M12 | 230 | 70 | 39 | 0.900 |
250B | 101 | 16 | 200 | 0 | M12 | 250 | 70 | 39 | 0.925 |
300B | 101 | 16 | 200 | 0 | M12 | 300 | 70 | 39 | 1.100 |
300BA | 101 | 16 | 200 | 0 | M12 | 300 | 70 | 39 | 1.100 |
350B | 101 | 16 | 200 | 0 | M12 | 350 | 70 | 39 | 1.230 |
350BA | 101 | 16 | 250 | 0 | M12 | 350 | 70 | 39 | 1.230 |
350BD | 135 | 14 | 250 | 46 | M12 | 350 | 106 | 40 | 2.035 |
350BL | 135 | 14 | 290 | 46 | M12 | 350 | 106 | 40 | 1.900 |
350BR | 135 | 14 | 290 | 46 | M12 | 350 | 106 | 40 | 1.900 |
380B | 135 | 14 | 300 | 46 | M12 | 380 | 106 | 40 | 2.330 |
400B | 135 | 14 | 300 | 46 | M12 | 400 | 106 | 40 | 2.180 |
400BLR | 135 | 14 | 300 | 46 | M12 | 400 | 106 | 40 | 2.190 |
400BW | 140 | 18 | 300 | 52 | M14 | 400 | 123 | 65 | 4.000 |
400BH | 140 | 18 | 350 | 52 | M14 | 400 | 123 | 45 | 3.000 |
450BE | 135 | 14 | 350 | 46 | M12 | 450 | 106 | 40 | 2.450 |
450B | 154 | 20 | 350 | 58 | M14 | 450 | 124 | 49 | 3.500 |
450BLR | 154 | 20 | 350 | 58 | M14 | 450 | 124 | 49 | 3.500 |
500B | 171 | 20 | 400 | 60 | M16 | 500 | 137 | 57 | 4.580 |
500BA | 175 | 26 | 400 | 57 | M16 | 500 | 126 | 59 | 4.510 |
600B | 190 | 26 | 400 | 69 | M20 | 600 | 136 | 71 | 7.500 |
260BM | 18 | 190 | 53 | M12 | 260 | 120 | 50 | ||
260B | 18 | 200 | 54 | M14 | 260 | 112 | 48 | ||
260BK | 18 | 200 | 57 | M14 | 260 | 120 | 48 | ||
300BM | 18 | 227 | 57 | M12 | 300 | 120 | 50 | ||
300BK | 18 | 220 | 57 | M14 | 300 | 130 | 55 | ||
350BK | 155 | 25 | 270 | 60 | M14 | 350 | 135 | 60 | 4.000 |
400BK | 25 | 300 | 60 | M14 | 400 | 135 | 60 | ||
450BK | 31 | 350 | 80 | M14 | 450 | 170 | 76 | ||
200T | 0 | 160 | 0 | M14 | 200 | 90 | 30 | ||
305BP | 0 | 177.8 | 0 | M16 | 305 | 114 | 32 | ||
355BP | 0 | 237.5 | 0 | 5/8" | 355 | 132 | 32 | ||
455BP | 0 | 305 | 0 | 3/4" | 455 | 132 | 32 | ||
300-2 | 155 | 18 | 220 | 0 | M14 | 300 | 135 | 50 | 2.400 |
300-4 | 155 | 18 | 220 | 45 | M12 | 300 | 135 | 50 | 2.400 |
320-2 | 155 | 18 | 220 | 0 | M14 | 320 | 135 | 50 | 2.700 |
320-4 | 155 | 18 | 220 | 45 | M12 | 320 | 135 | 50 | 2.700 |
Chain-on
Type | Pitch | D | d | S | Bolt | L | W | H | Weight |
300C | 135 | 144 | 116 | 22 | M12 | 300 | 95 | 45 | |
400C | 135 | 94 | 64 | 46 | M12 | 400 | 125 | 52 | |
400CA | 135 | 99 | 72 | 43.5 | M12 | 400 | 125 | 52 | |
400CK | 135 | 100 | 73 | 43.5 | M12 | 400 | 125 | 52 | |
400CB | 135 | 104 | 80 | 46 | M12 | 400 | 125 | 52 | |
400CD | 135 | 110 | 80 | 46 | M12 | 400 | 125 | 52 | |
400CV | 135 | 106 | 76 | 46 | M12 | 400 | 125 | 52 | |
400CK | 140 | 80 | 80 | 52 | M12 | 400 | 125 | 52 | |
400CW | 140 | 86 | 86 | 52 | M12 | 400 | 125 | 52 | |
450CN | 140 | 83 | 83 | 52 | M12 | 450 | 125 | 52 | 6kg |
450CW | 140 | 86 | 86 | 52 | M12 | 450 | 125 | 52 | |
450CA | 135 | 99 | 72 | 43.5 | M12 | 450 | 125 | 52 | |
450CB | 154 | 90 | 90 | 46.3 | M14 | 450 | 146 | 55 | |
450CD | 154 | 90 | 90 | 55 | M14 | 450 | 146 | 55 | |
450CS | 154 | 73 | 73 | 57 | M14 | 450 | 146 | 55 | |
450C | 154 | 89 | 73 | 57 | M14 | 450 | 146 | 55 | 8kg |
500CW | 135 | 104 | 80 | 46 | M12 | 500 | 125 | 52 | |
500CB | 175 | 102.4 | 86.4 | 57 | M16 | 500 | 162 | 69 | |
500C | 171 | 108 | 108 | 60.4 | M16 | 500 | 162 | 69 | 12.3kg |
500CS | 171 | 104 | 88 | 58 | M16 | 500 | 162 | 69 | |
500CA | 190 | 160.4 | 124.4 | 62 | M20 | 500 | 178 | 72 | |
500CD | 190 | 155.6 | 119.6 | 69 | M20 | 500 | 178 | 72 | |
600C | 171 | 108 | 108 | 60.4 | M16 | 600 | 162 | 69 | |
600CD | 190 | 155.6 | 119.6 | 69 | M20 | 600 | 178 | 72 | |
600CA | 190 | 160.4 | 124.4 | 62 | M20 | 600 | 178 | 72 | |
600CB | 190 | 160.4 | 124.4 | 62 | M18 | 600 | 178 | 72 | |
300 | 155 | 88.9 | 88.9 | 57.1 | M12 | 300 | 186 | 55 | 6kg |
320 | 155 | 104 | 88.9 | 55 | M12 | 320 | 186 | 55 |
3. Clip-on
Type | Pitch | h | L | W | H | Weight |
380HD | 135 | 18 | 380 | 104 | 55 | 3.215 |
400HD | 135 | 18 | 400 | 106 | 51 | 3.055 |
450HD | 135 | 18 | 450 | 106 | 51 | 3.395 |
450HW | 154 | 20 | 450 | 124 | 50 | |
450HB | 175 | 26 | 450 | 127 | 68 | 5.600 |
500HD | 175 | 26 | 500 | 127 | 68 | 6.230 |
500HW | 171 | 20 | 500 | 137 | 68 | |
500HB | 175 | 18 | 500 | 127 | 60 | 6.206 |
600HD | 175 | 26 | 600 | 127 | 68 | 7.220 |
600HB | 190 | 26 | 600 | 137 | 71 | 8.220 |
600HA | 216 | 30 | 600 | 160 | 76 | 8.980 |
700HW | 171 | 20 | 700 | 137 | 63 | 8.200 |
700HD | 175 | 26 | 700 | 127 | 68 | 8.275 |
750HA | 216 | 30 | 750 | 160 | 76 | |
800HD | 190 | 26 | 800 | 137 | 70 | 9.505 |
Quality Control:
1.Ex works Inspection
2.Products Audits/Examination(Strict inspection according to customer's request)
3.Production Procedure Audit/Examination(Entire Procedure Control)
4.Raw material Inspection/Examination;Purchased Parts Inspection(Including All Purchased Material)
Rubber track warranty
All Pooyert rubber tracks and rubber pads are one year normal use warranty,If there is any quality problem,during the warranty period,we are responsible for the replacement of the new rubber track,just need to provide photos of the tracks as they sit on the machine and serial number on the tracks.
Workshop:
