
CE/ISO Approved Mini Wheel Loader with Good Quality for Sale
Sinomada Heavy Industry (Changsha) Co., Ltd.- After-sales Service:Available
- Warranty:2 Years
- Certification:CE
- Condition:New
- Rated Load:>9t
- Transmission:Hydraulic
Base Info
- Model NO.:L36-B3
- Load and Unload Mode:Front Discharge
- Walking Mode:Wheeled
- Type:Small Loader
- Transport Package:Nude
- Specification:As below
- Trademark:Shantui
- Origin:Hunan
- HS Code:842951000
- Production Capacity:1000 Pieces,Month
Description
Basic Info.
Model NO. L36-B3 Load and Unload Mode Front Discharge Walking Mode Wheeled Type Small Loader Transport Package Nude Specification As below Trademark Shantui Origin Hunan HS Code 842951000 Production Capacity 1000 Pieces/MonthProduct Description
Various brands and prices available, just send me inquiry, product list will be offered!!!Ce/Iso Approved Mini Wheel Loader With Good Quality For Sale Power System
The drivetrain system of Weichai low-speed energy-saving engine + Shantui low-speed high-capacity torque converter + fixed shaft transmission features low fuel consumption, low malfunction rate, and high energy-saving and efficiency.
Parameter name | L36-B3 SG (Sandstone version) | L36-B3 CH (Coal version) | L36-B3 MH (Ore version) |
Performance parameters | |||
Operating weight (Kg) | 10500 | 10500 | 10500 |
Maximum dumping height (mm) | 3057 (Extended boom)3200 (Long boom) | 3055 (Long boom) | 3040 (Extended boom) |
Dumping reach (mm) | 906 (Extended boom)886 (Long boom) | 1057 (Long boom) | 936 (Extended boom) |
Maximum breakout force (kN) | ≥105 | ≥100 | ≥105 |
Total cycle time (s) | 9 | 9 | 9 |
Engine | |||
Engine model | WP6 | WP6 | WP6 |
Rated power/rated speed (kW/rpm) | 92/2000 | 92/2000 | 92/2000 |
Overall dimensions | |||
Overall dimensions of machine (mm) | 7170*2484*3235 | 7350*2450*3235 | 7265*2490*3235 |
Driving performance | |||
Forward speed (km/h) | F1:0-7, F2:0-12, F3:0-23, F4:0-37 | F1:0-7, F2:0-12, F3:0-23, F4:0-37 | F1:0-7, F2:0-12, F3:0-23, F4:0-37 |
Reversing speed (km/h) | R1:0-8.3, R2:0-28 | R1:0-8.3, R2:0-28 | R1:0-8.3, R2:0-28 |
Chassis System | |||
Wheelbase (mm) | 2700 | 2700 | 2700 |
Tank capacity | |||
Fuel tank (L) | 150 | 150 | 150 |
Working device | |||
Rated bucket capacity (m³) | 1.7 | 2.2 | 1.7 |
Rated loading capacity (t) | 3 | 3 | 3 |









