
Rubber Track 450*83.5*74 Fits for Yanmar B7u B7 Vio75 Vio80
Shanghai Puyi Industrial Co., Ltd.- Type:Crawler Excavator
- Usage:GM Excavator
- Bucket:Shovel
- Transmission:Hydraulic Transmission
- Size:Large-Scale
- Certification:ISO9001: 2000
Base Info
- Model NO.:Y450*83.5*74
- Condition:New
- Product Name:Rubber Track
- Material:Rubber and Steel
- Width:450mm
- Pitch:83.5mm
- Links:74(Can Be Customized)
- Weight:404.78kg
- Color:Black
- Warranty:12 Months
- Transport Package:Bare Packing or Wooden Pallets
- Specification:450*83.5*74
- Trademark:No Marks or As Buyer′s Requests
- Origin:Shanghai, China(Mainland)
- HS Code:8431499900
- Production Capacity:1500PCS,Month
Description
Basic Info.
Model NO. Y450*83.5*74 Condition New Product Name Rubber Track Material Rubber and Steel Width 450mm Pitch 83.5mm Links 74(Can Be Customized) Weight 404.78kg Color Black Warranty 12 Months Transport Package Bare Packing or Wooden Pallets Specification 450*83.5*74 Trademark No Marks or As Buyer′s Requests Origin Shanghai, China(Mainland) HS Code 8431499900 Production Capacity 1500PCS/MonthProduct Description
Rubber Track 450*83.5*74 fits for Yanmar B7u B7 Vio75 Vio80Applicable machines | excavator |
Material | rubber and steel |
Specification | 450*83.5*74 |
Installation position | Installed on the excavators |

Adaptable Model:
MODEL | ORIGINAL SIZE |
ROBEX 80.7 (HYUNDAI) | 450X83,5X72 |
PC60.6 (KOMATSU) | 450X83,5X72 |
PC60.7 (KOMATSU) | 450X83,5X72 |
PC60.8 (KOMATSU) | 450X83,5X72 |
PC70.7 (KOMATSU) | 450X83,5X72 |
ROBEX 80CR.9 (HYUNDAI) | 450X83,5X74 |
PC75.6 (KOMATSU) | 450X167X37 |
PC75.1 (KOMATSU) | 450X167X37 |
PC75.2 (KOMATSU) | 450X167X37 |
PC75UU.1 (KOMATSU) | 450X167X37 |
PC60.6 (KOMATSU) | 450X83,5X74 |
PC70FR.1 (KOMATSU) | 450X83,5X74 |
PC75MR6 (KOMATSU) | 450X83,5X74 |
PC75UU (KOMATSU) | 450X83,5X74 |
PC75UU.2 (KOMATSU) | 450X83,5X74 |
PC75UU.3 (KOMATSU) | 450X83,5X74 |
PC78MR2 (KOMATSU) | 450X83,5X74 |
PC78MR3 (KOMATSU) | 450X83,5X74 |
PC78MR6 (KOMATSU) | 450X83,5X74 |
PC78US.5 (KOMATSU) | 450X83,5X74 |
PC78US.6 (KOMATSU) | 450X83,5X74 |
PC78UU.6 (KOMATSU) | 450X83,5X74 |
PC80MR3 (KOMATSU) | 450X83,5X74 |
PC88MR6 (KOMATSU) | 450X83,5X74 |
PC88MR8 (KOMATSU) | 450X83,5X74 |
VIO70 (YANMAR) | 450X83,5X74 |
VIO70.A (YANMAR) | 450X83,5X74 |
VIO70CR (YANMAR) | 450X83,5X74 |
B7 SIGMA (YANMAR) | 450X83,5X74 |
B7U (YANMAR) | 450X83,5X74 |
VIO75 (YANMAR) | 450X83,5X74 |
VIO75.A (YANMAR) | 450X83,5X74 |
VIO75V (YANMAR) | 450X83,5X74 |
VIO80 (YANMAR) | 450X83,5X74 |
VIO80U (YANMAR) | 450X83,5X74 |
* Lug patterns on rubber tracks may be different but they are guaranteed to fit.
* Other part no. Not included in the list are available.
* Please contact your sales representative if you have any questions.
* Part Numbers and Brand names are used for reference purposes only.
* Part No. Description Most Popular Brand and Model Application (Interchangeable)
* 230X48X66 RUBBER TRACKS : X320, 320L, X320 Delta, X320E, X322 (TYPE2), X322D,
X322E, X323 Cat: 301.8, ME15, MH15
* 230X48X68 RUBBER TRACKS Hitachi: Ex15 Lotus Root Takeuchi: TB016, TB016 S/LSA, TB016E
* 300X52.5X84 RUBBER TRACKS Cat: 303.5, 303CR, ME35, MM35, MM35Bm MM35T, MS35 (TYPE2)
* 381X101.6X42 RUBBER TRACKS ASV: RC50 Cat: 247
* 457X101.6X51 RUBBER TRACKS ASV: RC100 Cat: 287B
* 4500X90X47 RUBBER TRACKS: KUBOTA COMBINE HARVESTER DC-60
* Special Features of the PY Rubber Tracks
- 3 Metal Cores Wound Up: Higher durability & Better flexibility
- Smaller Contact Surface (Smaller Lug): Better grip & traction
- Bi Directional: Tracks are Interchangeable
- Reinforced Edges Between Lugs: Decreasing the chance of slicing
- Jointless: Track is much stronger than the joint type
*(Other Brand applications Include: Volvo, KOMATSU, KUBOTA, IHI, TAKEUCHI, KOBELKO, HITACHI,
YANMAR, FURKAWA, HANIX, KATO, SUMITOMO, AIRMANN, Caterpillar, Doosan,
*For Mini/MIDI Excavators & Compact Track Loaders
*Size Classification and Part number: Width(mm) X Pitch(mm)
(=Distance Between Metal Cores) X Numberof Links (=Number of Metal Core)
Width*Pitch length(mm) | Number of Links | Width*Pitch length(mm) | Number of Links | Width*Pitch length(mm) | Number of Links |
130*72 | 28-53 | 300*52.5K | 72-84 | 400*72.5KW | 68-92 |
150*60 | 28-49 | 300*52.5KW | 72-92 | 400*74 | 68-76 |
150*72 | 29-40 | KB300*52.5 | 72-92 | 400*75.5K | 74 |
170*60 | 30-40 | KB300*52.5N | 72-98 | B400*86 | 52-55 |
180*60 | 30-40 | JD300*52.5N | 72-98 | 400*90 | 42-56 |
180*72 | 30-58 | 300*53K | 80-84 | Y400*142 | 36-37 |
180*72K | 30-37 | 300*55 | 70-86 | 400*144 | 36-41 |
B180*72K | 34-51 | 300*55.5K | 76-82 | Y400*144K | 36-41 |
B180*72A | 30-51 | 300*71K | 72-55 | 420*100 | 50-58 |
H180*72 | 30-50 | 300*109N | 25-42 | 450*71 | 76-88 |
190*60 | 30-40 | K300*109 | 37-41 | DW450*71 | 76-88 |
190*72 | 34-39 | 300*109WK | 35-42 | 450*73.5 | 76-84 |
200*72 | 34-47 | B300*84 | 78-52 | 450*76 | 80-84 |
200-*72K | 37-47 | T300*86K | 48-52 | 450*81N | 72-80 |
230*48 | 60-84 | 320*52.5 | 72-98 | 450*81W | 72-78 |
230*48K | 60-84 | B320*52.5 | 68-98 | KB450*81.5 | 72-80 |
230*72 | 42-56 | 320*54 | 70-84 | K450*83.5 | 72-74 |
230*72K | 42-56 | B320*86 | 49-52 | B450*84 | 53-56 |
230*96 | 30-48 | 320*90 | 52-56 | B450*86 | 52-55 |
230*101 | 30-36 | 320*100 | 38-54 | 450*90 | 58-76 |
250*47K | 84 | 320*100W | 37-65 | KU450*90 | 58-76 |
250*48.5K | 80-88 | Y320*106K | 39-43 | T450*100K | 48-65 |
250*52.5K | 72-78 | 350*52.5 | 70-92 | K450*163 | 38 |
250*72 | 47-57 | 350*54.5K | 80-86 | 485*92W | 74 |
B250*72 | 34-60 | B350*55K | 77-98 | 500*90 | 76-82 |
B250*72B | 42-58 | 350*56 | 80-86 | 500-92 | 72-84 |
E250*72 | 37-58 | 350*75.5K | 74 | 500*92W | 78-84 |
250*96 | 35-38 | 350*90 | 42-56 | 500*100 | 71 |
250*109 | 35-38 | 350*100 | 46-60 | K500*146 | 35 |
260*55.5K | 74-80 | 350*108 | 40-46 | 600*100 | 76-80 |
Y260*96 | 38-41 | 350*109 | 41-44 | 600*125 | 56-64 |
260*109 | 35-39 | Y370*107K | 39-41 | 700*100 | 80-98 |
280*72 | 45-64 | 400*72.5N | 70-80 | 750*150 | 66 |
Y280*106K | 35-42 | 400*72.5W | 68-92 | 800*125 | 80 |
300*52.5N | 72-98 | Y400*72.5K | 72-74 | ||
300*52.5W | 72-92 | KB400*72.5K | 68-76 | |
Quality Control:
1.Ex works Inspection
2.Products Audits/Examination(Strict inspection according to customer's request)
3.Production Procedure Audit/Examination(Entire Procedure Control)
4.Raw material Inspection/Examination;Purchased Parts Inspection(Including All Purchased Material)
Rubber track warranty
All Pooyert rubber tracks and rubber pads are one year normal use warranty,If there is any quality problem,during the warranty period,we are responsible for the replacement of the new rubber track,just need to provide photos of the tracks as they sit on the machine and serial number on the tracks.
Company introduction:
Serving since 2000,POOYERT has been supplying the construction industry with premium grade replacement rubber track and rubber pads that can be widely applied in construction machinery,agricultural machinery and other specialized vehicles.
Made of all natural rubber and high quantity synthetic rubber compounds including carbon black,and continuous steel cords that are protected with thick vulcanized rubber,POOYERT leads the way in today's modem track manufacturing.POOYERT tracks are produces under strict quality guidelines and have ISO9001 Accredited Certification.
