
Compact Front End Loader Telescopic Wheel Loader (L36-C3)
Sinomada Heavy Industry (Changsha) Co., Ltd.- After-sales Service:Available
- Warranty:2 Years
- Certification:CE
- Condition:New
- Rated Load:>9t
- Transmission:Hydraulic
Base Info
- Model NO.:L36-C3
- Load and Unload Mode:Front Discharge
- Walking Mode:Wheeled
- Type:Small Loader
- Transport Package:Nude
- Specification:As below
- Trademark:Shantui
- Origin:Hunan
- HS Code:842951000
- Production Capacity:1000 Pieces,Month
Description
Basic Info.
Model NO. L36-C3 Load and Unload Mode Front Discharge Walking Mode Wheeled Type Small Loader Transport Package Nude Specification As below Trademark Shantui Origin Hunan HS Code 842951000 Production Capacity 1000 Pieces/MonthProduct Description
Various brands and prices available, just send me inquiry, product list will be offered!!!Compact front end loader telescopic wheel loader (L36-C3)Power System
The drivetrain system of Weichai low-speed energy-saving engine + Shantui low-speed high-capacity torque converter + fixed shaft transmission features low fuel consumption, low malfunction rate, and high energy-saving and efficiency.
Parameter name | L36-C3 SG (Sandstone version) | L36-C3 CH (Coal version) | L36-C3 MH (Ore version) | L36-C3 MW (Mining version ) |
Performance parameters | ||||
Operating weight (Kg) | 10500 | 10500 | 10500 | 10500 |
Maximum dumping height (mm) | 3057 (Extended boom)3200 (Long Boom) | 3055 (Long Boom) | 3040 (Extended boom) | 2875 (Standard boom) |
Dumping reach (mm) | 906 (Extended boom)886 (Long Boom) | 1057 (Long Boom) | 936 (Extended boom) | 955 (Standard boom) |
Maximum breakout force (kN) | ≥105 | ≥100 | ≥105 | ≥96 |
Total cycle time (s) | 9 | 9 | 9 | 9.5 |
Engine | ||||
Engine model | WP6 | WP6 | WP6 | WP6 |
Rated power/rated speed (kW/rpm) | 92/2000 | 92/2000 | 92/2000 | 92/2200 |
Overall dimensions | ||||
Overall dimensions of machine (mm) | 7240*2484*3235 | 7460*2450*3235 | 7337*2470*3235 | 7113*2484*2775 |
Driving performance | ||||
Forward speed (km/h) | F1:0-7,F2:0-12,F3:0-23,F4:0-37 | F1:0-7,F2:0-12,F3:0-23,F4:0-37 | F1:0-7,F2:0-12,F3:0-23,F4:0-37 | F1:0-5.8,F2:0-10.8,F3:0-18.4,F4:0-35 |
Reversing speed (km/h) | R1:0-8.3,R2:0-28 | R1:0-8.3,R2:0-28 | R1:0-8.3,R2:0-28 | R1:0-7.8,R2:0-27 |
Chassis System | ||||
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
Tank capacity | ||||
Fuel tank (L) | 150 | 150 | 150 | 150 |
Working device | ||||
Rated bucket capacity (m³) | 1.7 | 2.2 | 1.7 | 1.7 |
Rated loading capacity (t) | 3 | 3 | 3 | 3 |
Construction Case Picture









