
Best Price World Top 1 Front Wheel Loader 2ton L26-B3
Sinomada Heavy Industry (Changsha) Co., Ltd.- After-sales Service:Provided
- Warranty:1 Year
- Certification:ISO, RoHS
- Condition:New
- Transmission:Hydraulic
- Load and Unload Mode:Front Discharge
Base Info
- Model NO.:L26-B3
- Walking Mode:Wheeled
- Type:Small Loader
- Transport Package:Nude Package
- Specification:6 ton
- Trademark:SINOMADA
- Origin:China
- HS Code:8429521200
- Production Capacity:50000pieces,Year
Description
Basic Info.
Model NO. L26-B3 Walking Mode Wheeled Type Small Loader Transport Package Nude Package Specification 6 ton Trademark SINOMADA Origin China HS Code 8429521200 Production Capacity 50000pieces/YearProduct Description
Best Price World Top 1 Front Wheel Loader 2Ton L26-B3Power SystemYTO LR China-III low-speed engine features low malfunction rate, low noise, and low fuel consumption under composite working condition.
Good site adaptability
The fixed shaft 428 transmission with 4 forward gears and 2 reverse gears achieves more extensive site adaptability.
Good heat dissipation performance
The number of engine fan blades is adjusted from 7 to 9 to increase the airflow output by 10~15% and achieve better heat dissipation performance. The radiator structure is adjusted to eliminate overheating during long-distance driving and further broaden the application scope.
Parameter name | L26-B3 SG (Sandstone version) | L26-B3 CH (Coal version) | L26-B3 MW(Mining version) |
Performance parameters | |||
Operating weight (Kg) | 6200 | 6200 | 5600 |
Maximum dumping height (mm) | 2460 (Standard boom)2850 (Long Boom) | 2700 (Long Boom) | 2460 (Standard boom) |
Dumping reach (mm) | 850 (Standard boom) 865 (Long Boom) | 1000 (Long Boom) | 850 (Standard boom) |
Maximum breakout force (kN) | 55 | 50 | 55 |
Total cycle time (s) | 8 | 8 | 8 |
Engine | |||
Engine model | LR4B3 | LR4B3 | LR4B3 |
Rated power/rated speed (kW/rpm) | 62.5/2200 | 62.5/2200 | 62.5/2200 |
Overall dimensions | |||
Overall dimensions of machine (mm) | 6120*2078*2850 | 6210*2078*2850 | 5590*2078*2450 |
Driving performance | |||
Forward speed (km/h) | F1:0-8, F2:0-11.5, F3:0-20, F4:0-28 | F1:0-8, F2:0-11.5, F3:0-20, F4:0-28 | F1:0-10, F2:0-24 |
Reversing speed (km/h) | R1:0-10, R2:0-24 | R1:0-10, R2:0-24 | R1:0-10, R2:0-24 |
Chassis System | |||
Wheelbase (mm) | 2270 | 2270 | 2270 |








