
Forest Loggers Dozers / Bulldozers with Forest Rops Cabin for Sale SD16f SD22f SD32f
Jinan Sinoheng Import and Export Co., Ltd.- Type:Forestry Equipment
- Transmission:Hydraulic - Mechanical Transmission
- Walking Mode:Crawler
- Load and Unload Method:Front Discharge
- Engine Power:74~147kw
- Certification:CE, ISO9001: 2000, CCC
Base Info
- Model NO.:SD16F SD22F SD32F
- Condition:New
- Color:Yellow
- Product Name:Shantui Bulldozers
- Model:SD22f
- Brand:Shantui
- Engine:Cummins
- Blade Type:Straight-Tilt Blade, Angle Blade
- Min. Ground Clearance:405 mm
- Ground Pressure:0.077 MPa
- Minimum Turning Radius:3.3 M
- Gradeability:30 Degrees
- Track Gauge:2000 mm
- Track Length on Ground:2730mm
- Blade Width:3725mm
- Blade Height:1315mm
- Blade Capacity:6.4m3
- Application:Bulldozers for Forest
- Transport Package:Container Packaging
- Specification:6790*3275*3402mm
- Trademark:Shantui
- Origin:Shandong, China
- HS Code:8429119000
- Production Capacity:100PCS,Month
Description
Basic Info.
Model NO. SD16F SD22F SD32F Condition New Color Yellow Product Name Shantui Bulldozers Model SD22f Brand Shantui Engine Cummins Blade Type Straight-Tilt Blade/ Angle Blade Min. Ground Clearance 405 mm Ground Pressure 0.077 MPa Minimum Turning Radius 3.3 M Gradeability 30 Degrees Track Gauge 2000 mm Track Length on Ground 2730mm Blade Width 3725mm Blade Height 1315mm Blade Capacity 6.4m3 Application Bulldozers for Forest Transport Package Container Packaging Specification 6790*3275*3402mm Trademark Shantui Origin Shandong, China HS Code 8429119000 Production Capacity 100PCS/MonthProduct Description
Forest Loggers Dozers / Bulldozers with forest rops cabin for sale SD16F SD22F SD32F Shantui brand has history of 40 years , mainly manufacture contruction machinery , including the bulldozers , excavators , wheel loaders , road rollers , motor grader etc . The tractor bulldozer / crawler dozers is the most professional products and hot selling machinery . Shantui is also Global Top 50 famous construction machinery / earthmoving machinery manufacturer, the world biggest bulldozer manufacturing base , a complete construction machinery series manufacturer . Its product lineup covers earthmoving machinery, road machinery, complete concrete machinery line, and hoisting equipment, business covers over 150 countries and regions , become a most popular construction machinery professional manufacturer and supplier in this construction equipment area

King of the forest Engine model: Cummins NT855-C280S10Net power: 162 kW/220HP/1800 rpmOperating weight: 24.7 tThe SD22F forest type bulldozer is specially designed for operations in wooded areas. The SD22F has advancedperformance, high reliability, low fuel consumption and convenient maintenance. It's equipped with a ROPS canopyand cab, a wider track (610 mm) and a mechanical winch. The SD22F has excellent maneuverability and self-rescue capabilities. The SD22F easily adapts to logging, stacking, hauling and transporting work in wooded areas.Bulldozers SD22F forest dozers technical specification :
SD22 (Standard version) | SD22C (Coal version) | SD22W (Rock version) | SD22F (Forestry version) | SD22D (Desert version) | SD22E (Extended version) | SD22R (Environmental sanitation version) | SD22S (Wetland version) |
23450 | 24000 | 23600 | 24700 | 24600 | 24600 | 26000 | 25700 |
66 | 57.5 | 66 | 64 | 56 | 66 | 36 | 35.2 |
WP12/QSNT-C235 | WP12/QSNT-C235 | QSNT-C235 | QSNT-C235 | QSNT-C235 | QSNT-C235 | WP12/QSNT-C235 | WP12/QSNT-C235 |
175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 |
5495*3725*3402 | 5820*4200*3402 | 5495*3725*3402 | 5495*3725*3402 | 5495*3725*3402 | 5495*3725*3402 | 6290*4365*3745 | 6290*4365*3402 |
F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 |
R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 |
2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2250 | 2250 |
560/610/660 | 660 | 560/610/660 | 610/660 | 660 | 560/610/660 | 910 | 910 |
2730 | 2730 | 2730 | 2730 | 3050 | 3050 | 3480 | 3480 |
450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Coal blade | Rock straight tilting blade, rock angle blade, rock U-blade, and rock semi-U blade | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Sanitation blade | Straight tilting blade |
540 | 538 | 540 | 540 | 540 | 540 | 550 | 550 |
Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | -- | -- |
695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | -- |










Looking forward to your inquiry , thank you for your reading !
Excellent service & good quality product waiting for you !Engine model: Shangchai SC8D143G2B1 Net power: 95.5 kW/130HP/1900 rpm Operating weight: 13.7 t