Engineering & Construction Machinery

Rubber Track 400X72.5X74n for Hitachi Ex58mu Zx40u Zx48u. 3 Zx50u. 3

Shanghai Puyi Industrial Co., Ltd.
  • After-sales Service:Replacement
  • Warranty:12 Months
  • Type:Crawler
  • Application:Excavator
  • Certification:ISO9001: 2000
  • Condition:New

Base Info

  • Model NO.:400*72.5*74N
  • Width:400mm
  • Pitch:72.5mm
  • Link:74
  • Weight:250kg
  • Color:Black
  • Transport Package:Wood Pallet or Bare Packaging
  • Specification:400*72.5*74
  • Trademark:No Marks or As Buyer′s Requests
  • Origin:Shanghai, China(Mainland)
  • HS Code:8431499900
  • Production Capacity:1000 Pieces Per Month

Description

Basic Info.

Model NO. 400*72.5*74N Width 400mm Pitch 72.5mm Link 74 Weight 250kg Color Black Transport Package Wood Pallet or Bare Packaging Specification 400*72.5*74 Trademark No Marks or As Buyer′s Requests Origin Shanghai, China(Mainland) HS Code 8431499900 Production Capacity 1000 Pieces Per Month

Product Description

Excavator Rubber track 400*72.5*74N TAKEUCHI TB045  PC40MR.2 HITACHI ZX50U 
 Size:400x72.5x74N
Width:400mm
Pitch:72.5mm
Link:74
Overall length:5365mm
Weight:258kg


 
Applicable machines various kinds of excavators
Material rubber and steel 
Specification400*72.5*74N(can be customized)
 
Installation position Installed on the excavators 
 Rubber Track 400X72.5X74n for Hitachi Ex58mu Zx40u Zx48u. 3 Zx50u. 3  Rubber Track 400X72.5X74n for Hitachi Ex58mu Zx40u Zx48u. 3 Zx50u. 3 

Adaptation Models:
 
ModelOriginal SizePUYI Size
AX50U.4 | AIRMANN400X72,5X74400X72,5X74W
AX58MU | AIRMANN400X72,5X74400X72,5X74W
337 | 400X72,5X74400X72,5X74W
341 | 400X72,5X74400X72,5X74W
341G | 400X72,5X74400X72,5X74W
435C | 400X72,5X74400X72,5X74W
435ZTS | 400X72,5X74400X72,5X74W
E45 | 400X72,5X74400X72,5X74W
E50ZTS | 400X72,5X74400X72,5X74W
E55 | 400X72,5X74400X72,5X74W
X337 | 400X72,5X74400X72,5X74W
X341 | 400X72,5X74400X72,5X74W
6060 TURBO | CASE400X72,5X74400X72,5X74W
DH50 | DAEWOO400X72,5X74400X72,5X74W
SOLAR 55 | DAEWOO400X72,5X74400X72,5X74W
SOLAR 55V | DAEWOO400X72,5X74400X72,5X74W
SOLAR 55V PLUS | DAEWOO400X72,5X74400X72,5X74W
SOLAR DH50 | DAEWOO400X72,5X74400X72,5X74W
JT40 | DITCH WITCH400X72,5X74400X72,5X74W
MX502 | DITCH WITCH400X72,5X74400X72,5X74W
DX55 | DOOSAN400X72,5X74400X72,5X74W
EC55 | ECOMAT400X72,5X74400X72,5X74W
EC55B | ECOMAT400X72,5X74400X72,5X74W
145 | FERMEC400X72,5X74400X72,5X74W
150 | FERMEC400X72,5X74400X72,5X74W
FX052UR | FURUKAWA400X72,5X74400X72,5X74W
FX58MU | FURUKAWA400X72,5X74400X72,5X74W
502 | GEHL400X72,5X74400X72,5X74W
S&B25.1 | HANIX400X72,5X74400X72,5X74W
S&B25.2 | HANIX400X72,5X74400X72,5X74W
PT70 | HINOWA400X72,5X74400X72,5X74W
PT70G | HINOWA400X72,5X74400X72,5X74W
EX58MU | HITACHI400X72,5X74400X72,5X74W
ZX40U | HITACHI400X72,5X74400X72,5X74N
ZX40U2 | HITACHI400X72,5X74400X72,5X74N
ZX48U.3 | HITACHI400X72,5X74400X72,5X74N
ZX48U.5 | HITACHI400X72,5X74400X72,5X74N
ZX50U.2 | HITACHI400X72,5X74400X72,5X74N
ZX50U.3 | HITACHI400X72,5X74400X72,5X74N
ZX50U.5 | HITACHI400X72,5X74400X72,5X74N
ZX52U | HITACHI400X72,5X74400X72,5X74N
ZX52U.3 | HITACHI400X72,5X74400X72,5X74N
ZX55U-5ACLR | HITACHI400X72,5X74400X72,5X74W
ZX60USB.3 | HITACHI400X72,5X74400X72,5X74W
ZX65USB.5 | HITACHI400X72,5X74400X72,5X74W
45V4 | IHI400X72,5X74400X72,5X74W
50UX | IHI400X72,5X74400X72,5X74W
50VX | IHI400X72,5X74400X72,5X74W
50VX.3 | IHI400X72,5X74400X72,5X74W
50Z | IHI400X72,5X74400X72,5X74W
55J | IHI400X72,5X74400X72,5X74W
55J2 | IHI400X72,5X74400X72,5X74W
55N | IHI400X72,5X74400X72,5X74W
55UJ | IHI400X72,5X74400X72,5X74W
55UX | IHI400X72,5X74400X72,5X74W
55V4 | IHI400X72,5X74400X72,5X74W
55VX | IHI400X72,5X74400X72,5X74W
55VX3 | IHI400X72,5X74400X72,5X74N
60V4 | IHI400X72,5X74400X72,5X74W
IS50G | IHI400X72,5X74400X72,5X74W
IS50G3 | IHI400X72,5X74400X72,5X74W
IS50GX | IHI400X72,5X74400X72,5X74W
IS50UJ | IHI400X72,5X74400X72,5X74W
IS50UX | IHI400X72,5X74400X72,5X74W
IS50Z | IHI400X72,5X74400X72,5X74W
IS55G | IHI400X72,5X74400X72,5X74W
IS55G.3 | IHI400X72,5X74400X72,5X74W
IS55J | IHI400X72,5X74400X72,5X74W
IS55J.2 | IHI400X72,5X74400X72,5X74W
IS55LX | IHI400X72,5X74400X72,5X74W
IS55N | IHI400X72,5X74400X72,5X74W
IS55UJ | IHI400X72,5X74400X72,5X74W
IS55UX | IHI400X72,5X74400X72,5X74W
55VX.3 | IMER400X72,5X74400X72,5X74N
CT50N | IWAFUJI400X72,5X74400X72,5X74W
45Z.1 | JCB400X72,5X74400X72,5X74W
48Z.1 | JCB400X72,5X74400X72,5X74W
65R.1A | JCB400X72,5X74400X72,5X74W
67C.1 | JCB400X72,5X74400X72,5X74W
8045Z | JCB400X72,5X74400X72,5X74N
8045ZTS | JCB400X72,5X74400X72,5X74N
805 | JCB400X72,5X74400X72,5X74W
805-2 | JCB400X72,5X74400X72,5X74W
8050ZTS | JCB400X72,5X74400X72,5X74W
8052 | JCB400X72,5X74400X72,5X74W
8055 | JCB400X72,5X74400X72,5X74W
8055RTS | JCB400X72,5X74400X72,5X74W
8055ZTS | JCB400X72,5X74400X72,5X74W
806 | JCB400X72,5X74400X72,5X74W
8060 | JCB400X72,5X74400X72,5X74W
8065ZTS | JCB400X72,5X74400X72,5X74W
HD205UR | KATO400X72,5X74400X72,5X74W
HD50UR | KATO400X72,5X74400X72,5X74W
HD55UR | KATO400X72,5X74400X72,5X74W
PC40MR.2 |400X72,5X74400X72,5X74N
PC45MR.3 | 400X72,5X74400X72,5X74N
PC50MR | 400X72,5X74400X72,5X74N
PC50MR.1 | 400X72,5X74400X72,5X74N
PC50MR.2 | 400X72,5X74400X72,5X74N
PC50MRX | 400X72,5X74400X72,5X74N
PC55MR.3 | 400X72,5X74400X72,5X74N
KX057.4 | 400X72,5X74400X72,5X74KW
KX161.3 | 400X72,5X74400X72,5X74KW
RX502 | 400X72,5X74400X72,5X74W
RX502VA | 400X72,5X74400X72,5X74W
U45.3 | 400X72,5X74400X72,5X74KW
U48.4 | 400X72,5X74400X72,5X74KW
U50.3 | 400X72,5X74400X72,5X74KW
U55 | 400X72,5X74400X72,5X74KW
U55.4 | 400X72,5X74400X72,5X74KW
L6C | MACMOTER400X72,5X74400X72,5X74W
6MCR | MECALAC400X72,5X74400X72,5X74W
ME5002 | MUSTANG400X72,5X74400X72,5X74W
ME6002 | MUSTANG400X72,5X74400X72,5X74W
ME6502 | MUSTANG400X72,5X74400X72,5X74W
5000RD | NEUSON400X72,5X74400X72,5X74W
5001 | NEUSON400X72,5X74400X72,5X74W
5001RD | NEUSON400X72,5X74400X72,5X74W
5001RD SLR | NEUSON400X72,5X74400X72,5X74W
5002 | NEUSON400X72,5X74400X72,5X74W
5002 POWER | NEUSON400X72,5X74400X72,5X74W
5002RD | NEUSON400X72,5X74400X72,5X74W
50Z3RD | NEUSON400X72,5X74400X72,5X74W
6002 | NEUSON400X72,5X74400X72,5X74W
6002RD | NEUSON400X72,5X74400X72,5X74W
6003RD | NEUSON400X72,5X74400X72,5X74W
ET65 | NEUSON400X72,5X74400X72,5X74W
EZ50 | NEUSON400X72,5X74400X72,5X74W
EZ53 | NEUSON400X72,5X74400X72,5X74W
TSJ43 | PALAZZANI400X72,5X74400X72,5X74W
SE50 | SAMSUNG400X72,5X74400X72,5X74W
SE50.3 | SAMSUNG400X72,5X74400X72,5X74W
LS1300FXJ2 | SUMITOMO400X72,5X74400X72,5X74W
LS1300FXJ3 | SUMITOMO400X72,5X74400X72,5X74W
LS1350UXJ | SUMITOMO400X72,5X74400X72,5X74W
S130 | SUMITOMO400X72,5X74400X72,5X74W
S130F2 | SUMITOMO400X72,5X74400X72,5X74W
SH135 | SUMITOMO400X72,5X74400X72,5X74W
SH55J | SUMITOMO400X72,5X74400X72,5X74W
SH55UJ | SUMITOMO400X72,5X74400X72,5X74W
SWE60 | SUNWARD400X72,5X74400X72,5X74N
TB045 | TAKEUCHI400X72,5X74400X72,5X74N
TB145 | TAKEUCHI400X72,5X74400X72,5X74N
TB153FR | TAKEUCHI400X72,5X74400X72,5X74N
TB250 (NEW) | TAKEUCHI400X72,5X74400X72,5X74N
TB53FR | TAKEUCHI400X72,5X74400X72,5X74N
EC55C | VOLVO400X72,5X74400X72,5X74W
ECR58 PLUS | VOLVO400X72,5X74400X72,5X74W
YC55 | YUCHAI400X72,5X74400X72,5X74W
YC55.2 | YUCHAI400X72,5X74400X72,5X74W

Characteristics of rubber track:

1). Less damage to the ground surface

2). Low noise

3). High running speed

4). Less vibration;

5). Low ground contack specific pressure

6). High tractive force

7). Light weight

8). Easy to change



About us:

We supply Rubber Tracks, Rubber Tracks for Truck, Small Rubber Track,

Mini Asphalt Paver Rubber Track, Rubber Track for Harvesting Excvavtor,

Rubber Track for Skid Steer Loader, Rubber Track for Snowmobile,

Rubber Track for snowblower, Rubber track for robot, etc.



Rubber track warranty

All Pooyert rubber tracks and rubber pads are one year normal use warranty,If there is any quality problem,during the warranty period,we are responsible for the replacement of the new rubber track,just need to provide photos of the tracks as they sit on the machine and serial number on the tracks.

Company introduction:

Serving since 2000,POOYERT has been supplying the construction industry with premium grade replacement rubber track and rubber pads that can be widely applied in construction machinery,agricultural machinery and other specialized vehicles.

Made of all natural rubber and high quantity synthetic rubber compounds including carbon black,and continuous steel cords that are protected with thick vulcanized rubber,POOYERT leads the way in today's modem track manufacturing.POOYERT tracks are produces under strict quality guidelines and have ISO9001 Accredited Certification.

Warehouse:
 Rubber Track 400X72.5X74n for Hitachi Ex58mu Zx40u Zx48u. 3 Zx50u. 3 
 Rubber Track 400X72.5X74n for Hitachi Ex58mu Zx40u Zx48u. 3 Zx50u. 3