
Shantui SD13c (Coal version) 130HP Bulldozer with Three Shake Ripper
Acntruck Automobile Sales (Shanghai) Co., Ltd.- Type:Universal Type
- Transmission:Hydraulic Transmission
- Walking Mode:Crawler
- Load and Unload Method:Front Discharge
- Engine Power:74~147kw
- Certification:CE, ISO9001: 2000
Base Info
- Model NO.:SD13C
- Condition:New
- Color:Yellow
- Transport Package:Nude Package
- Specification:4492*3185*2950
- Trademark:Shantui
- Origin:China
- HS Code:8429119000
- Production Capacity:50000PCS,Year
Description
Basic Info.
Model NO. SD13C Condition New Color Yellow Transport Package Nude Package Specification 4492*3185*2950 Trademark Shantui Origin China HS Code 8429119000 Production Capacity 50000PCS/YearProduct Description
Shantui SD13c (Coal version) 130HP Bulldozer with Three Shake RipperPower System
Strong power, high efficiency and energy-saving, and low maintenance cost.
The rated power reaches 105kW, featuring high torque reserve coefficient.
The improved air filter and intake and exhaust system guarantee up to 99% filtration accuracy to effectively prolong the engine life.

Specification:
Parameter name | SD13 (Standard version) | SD13S (Wetland version) | SD13R (Environmental sanitation version) | SD13C (Coal version) |
Performance parameters | ||||
Operating weight (Kg) | 13700 | 14900 | 15200 | 13900 |
Ground pressure (kPa) | 53.8 | 38.4 | 39.2 | 54.6 |
Engine | ||||
Engine model | SC8D143G2B1(China-II)/SC8DK(China-III) | SC8D143G2B1(China-II)/SC8DK(China-III) | SC8D143G2B1(China-II)/SC8DK(China-III) | SC8D143G2B1(China-II)/SC8DK(China-III) |
Rated power/rated speed (kW/rpm) | 105/1900 | 105/1900 | 105/1900 | 105/1900 |
Overall dimensions | ||||
Overall dimensions of machine (mm) | 4492*3185*2950 | 4492*3510*3000 | 4492*3510*3000 | 4492*3700*2950 |
Driving performance | ||||
Forward speed (km/h) | F1:0-3.2 F2:0-5.9 F3:0-9.8 | F1:0-3.2 F2:0-5.9 F3:0-9.8 | F1:0-3.2 F2:0-5.9 F3:0-9.8 | F1:0-3.2 F2:0-5.9 F3:0-9.8 |
Reversing speed (km/h) | R1:0-3.9 R2:0-7.1 R3:0-11.9 | R1:0-3.9 R2:0-7.1 R3:0-11.9 | R1:0-3.9 R2:0-7.1 R3:0-11.9 | R1:0-3.9 R2:0-7.1 R3:0-11.9 |
Chassis System | ||||
Center distance of track (mm) | 1880 | 1880 | 1880 | 1880 |
Width of track shoes (mm) | 460 | 700 | 700 | 560 |
Ground length(mm) | 2365 | 2365 | 2365 | 2365 |
Tank capacity | ||||
Fuel tank (L) | 300 | 300 | 300 | 300 |
Working device | ||||
Blade type | Straight tilting blade | Straight tilting blade | Sanitation blade | Coal blade |
Digging depth (mm) | 590 | 590 | 590 | 590 |
Ripper type | Three-shank | -- | -- | -- |
Ripping depth (mm) | 567 | -- | -- | -- |








