
Mini Excavator Rubber Track 180X72X37K
Shanghai Puyi Industrial Co., Ltd.- After-sales Service:Online Support
- Warranty:One Year Under Normal Use
- Type:Crawler
- Application:Excavator
- Certification:ISO9001: 2000
- Condition:New
Base Info
- Model NO.:180X72X37K
- Place of Origin:Shanghai;China
- Brand:Pooyert
- Model Number:Py-180
- Material:Rubber &Steel
- Color:Black
- Moving Type:Crawler Excavator
- Transport Package:Wood Pallet or Bare Packaging
- Specification:180X72X37K
- Trademark:can be customized
- Origin:Shanghai; China
- HS Code:8431499900
- Production Capacity:500 Pieces Per Month
Description
Basic Info.
Model NO. 180X72X37K Place of Origin Shanghai;China Brand Pooyert Model Number Py-180 Material Rubber &Steel Color Black Moving Type Crawler Excavator Transport Package Wood Pallet or Bare Packaging Specification 180X72X37K Trademark can be customized Origin Shanghai; China HS Code 8431499900 Production Capacity 500 Pieces Per MonthProduct Description
Product Description
KUBOTA PC03 Mini Excavator Rubber Track 180X72X37KProduct Information
1.Name of commodity | Rubber Track 180*72*37 for Kubota K008.3/Yanmar Sv08/09 |
2.Width | 180mm |
3.Pitch | 72mm |
4.Links | 37 |
5.Total Length | 2664mm |
6.Weight | 24.00kg |
7.Material | Rubber & Steel |
8.Steel cord type | Continuous inner steel cord with joint free |
9.Warranty | Guarantee one year under normal use |
Appliciation of 180*72*37
Rubber track with size 180mm wide, 72mm pitch and 37 links, can be applied on the construction machinery as follow:
Brand | Original Size | POOYERT Size1 | Roller | POOYERT Size2 | Roller |
K008 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
K008.2 (KUBOTA) | 180x72x37 | 180x72x37 | A1 | ||
K008.3 (KUBOTA) | 180x72x37 | 180x72x37K | A2 | ||
K008DH (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KH007 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KH008 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KH07 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KX008 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KXB300 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KXB300 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KXB300 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
U008 (KUBOTA) | 180x72x37 | 180x72x37 | A1 | ||
U008.3 (KUBOTA) | 180x72x37 | 180x72x37K | A2 | ||
PC03 (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
PC03.1 (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
PC03.2 (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
PC03.2AVANCE (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
PC09UTILITY (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
AX05 (AIRMANN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
AX08 (AIRMANN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
AX08.2 (AIRMANN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
HCC1051D (ANTEC) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
1507 (ATLAS) | 180x72x37 | 180x72x37 | A1 | ||
CT7NX (ATLAS) | 180x72x37 | 180x72x37 | A1 | ||
MINI DIG (BARALDI) | 180x72x37 | 190x72x37 | A1 | ||
300.9D (CATERPILLAR) | 180x72x37 | 180x72x37K | A2 | ||
7FX (CHIEFTAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7FX (CHIEFTAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
S15 (CMC) | 180X72X37 | 180x72x37 | B2 | ||
MT13 (COMET) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
MT13 (COMET-IMECA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
9.65R (CORMIDI) | 180x72x37 | 180x72x37 | A1 | ||
SOLAR 007 (DAEWOO) | 180x72x37 | 180x72x37 | A1 | ||
SOLAR 10 (DAEWOO) | 180x72x37 | 180x72x37 | A1 | ||
SOLAR 10 (DAEWOO) | 180x72x37 | 190x72x37 | B1 | 180x72x37 | |
D800 (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
D800B (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
D800F (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
D800P (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
TRANSPORTER (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
14.100 (DURSO) | 180x72x37 | 190x72x37 | A1 | ||
18.100 (DURSO) | 180x72x37 | 190x72x37 | A1 | ||
6.50 (DURSO) | 180x72x37 | 190x72x37 | A1 | ||
ED13.8 (EUROCOMACH) | 180x72x37 | 180x72x37 | A1 | ||
MINIDIG1000 (EURODIG) | 180x72x37 | 180x72x37 | A1 | ||
MINIDIG700 (EURODIG) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
M13 (EUROTRACH) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
800 (FIORI) | 180X72X37 | 180X72X37 | A1 | ||
FX007 (FURUKAWA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
FX008 (FURUKAWA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
FX008.2 (FURUKAWA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
RD8H (GEHL) | 180x72x37 | 180x72x37 | A1 | ||
RD 8.13 (GEHLMAX) | 180x72x37 | 190x72x37 | A1 | ||
H08.1 (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H08A (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H80 (HANIX) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
H80.2 (HANIX) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
N080 (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
N080.2 (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
N080.2LR (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
N080.3LR (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
RT30 (HANIX) | 180x72x37 | 180x72x37 | A1 | ||
SLD151D (HANTA) | 180x72x37 | 180x72x37 | A1 | ||
1050 (HCC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
1050B (HCC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
1051D (HCC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
033T (HIAB) | 180x72x37 | 180x72x37 | A1 | ||
12.55 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
14.7 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
14.7 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
14.72 IIIS (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
19.65 IIIS (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
DB14.7 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
DB8.35 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
GL1255 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
GL1470 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
HP1000 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
HP1000E (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1100 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1100A (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1100D (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1150 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1200 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1200E (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HS1100 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HS1150 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HS1200 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HS1200E (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
LL1470 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
PT9 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
EG08 (HITACHI) | 180x72x37 | 180x72x37 | A1 | ||
EX08 (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
EX08.1 (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
EX08.2 (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
EX08.2B (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
EX7 (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
ZX8.2 (HITACHI) | 180x72x37 | 180x72x37K | B2 | ||
1400D (HUTTER) | 180X72X37 | 180x72x37 | A1 | ||
102R (IHI) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
103 (IHI) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
7GX (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
7J (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
9NX (IHI) | 180x72x37 | 180x72x37 | A1 | ||
9VX (IHI) | 180x72x37 | 180x72x37 | A1 | ||
IS07 (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7F (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7FX (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7GX (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7GX2 (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7GX3 (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7J (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7P (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
MT 13 (IMECA) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
103 (IMER) | 180x72x37 | 180x72x37 | A1 | ||
7GX (IMER) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
7J (IMER) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
9NX (IMER) | 180x72x37 | 180x72x37 | A1 | ||
9NX.3 (IMER) | 180x72x37 | 180x72x37 | A1 | ||
9VX (IMER) | 180x72x37 | 180x72x37 | A1 | ||
CT7NX (IWAFUJI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS07 (IWAFUJI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
8010 MICRO (JCB) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
MTL200 (JCB) | 180x72x37 | 180x72x37 | A1 | ||
TD10 (JCB) | 180x72x37 | 180x72x37 | A1 | ||
TD10SL (JCB) | 180x72x37 | 180x72x37 | A1 | ||
TD7 (JCB) | 180x72x37 | 180x72x37 | A2 | ||
SK002 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK007 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK007.1 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK007.2 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK007.3 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK009 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
Z11 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | ||
160JT (LEADER) | 180x72x37 | 180x72x37 | A1 | ||
D400 (MBU) | 180x72x37 | 180x72x37 | A1 | ||
M4.2 (MERLO) | 180x72x37 | 180x72x37 | A1 | ||
M4.2 (MERLO) | 180x72x37 | 180x72x37 | A1 | ||
M4.2 (MERLO) | 180x72x37 | 180x72x37 | A2 | ||
CH2R (MESSERSI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
M08 (MESSERSI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
TCH-R16D (MESSERSI) | 180x72x37 | 180x72x37 | A1 | ||
TCH09 (MESSERSI) | 180x72x37 | 180x72x37 | A1 | ||
803 (NEUSON) | 180x72x37 | 180x72x37 | A1 | ||
803RD (NEUSON) | 180x72x37 | 180x72x37 | A1 | ||
H08.1 (NISSAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H08A (NISSAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H80 (NISSAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H80.2 (NISSAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
N080 (NISSAN) | 180x72x37 | 190x72x37 | A1 | ||
N080.2 (NISSAN) | 180x72x37 | 190x72x37 | A1 | ||
N080.2LR (NISSAN) | 180x72x37 | 190x72x37 | A1 | ||
N080.3LR (NISSAN) | 180x72x37 | 190x72x37 | A1 | ||
76A (ROLATEC) | 180x72x37 | 180x72x37 | A1 | ||
DS1200 (SCHAEFER) | 180x72x37 | 180x72x37 | A2 | ||
135CS (SEQUANI) | 180x72x37 | 180x72x37 | A1 | ||
LS300FXJ (SUMITOMO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
S30FX (SUMITOMO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SH7GX3 (SUMITOMO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SH7J (SUMITOMO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SWE08 (SUNWARD) | 180x72x37 | 180x72x37 | A1 | ||
TB007 (TAKEUCHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
TB07 (TAKEUCHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
TB108 (TAKEUCHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
DC400 (TANAKA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
T13 (TEKNA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B07 (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B07.1 (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08 (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08 SCOPY (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08.3 (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08.3RV (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08R (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08R SCOPY (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08RV (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08RV SCOPY (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SV08 (YANMAR) | 180x72x37 | 180x72x37K | A2 | ||
SV08.1 (YANMAR) | 180x72x37 | 180x72x37K | A2 | ||
SV09 (YANMAR) | 180x72x37 | 180x72x37K | A2 | ||
YC08-8 (YUCHAI) | 180x72x37 | 180x72x37K | A2 |
Characteristics of rubber track
1).Less damage to the ground surface
2).Low noise
3).High running speed
4).Less vibration;
5).Low ground contack specific pressure
6).High tractive force
7).Light weight
8).Easy to change
(1). Less round damage
Rubber tracks cause less damage to roads than steel tracks, and less rutting of soft ground than either steel tracks of wheel products.
(2). Low noise
A benefit to equipment operating in congested areas, rubber track products less noise than steel tracks.
(3). High speed
Rubber track permit machines to travel at a higher speed than steel tracks.
(4). Less vibration
Rubber tracks insulate machine and operator from vibration, extending the machine's lifetime and lowering operate fatigue.
(5). Low ground pressure
The ground pressure of rubber tracks equipped machinery can be fairly low, about 0.14-2.30 kg/ CMM,a major reason for its use on the wet and soft terrain.
(6). Superior traction
The added traction of rubber, track vehicles permits them to pull twice the load of wheel vehicles of the sane weight.
Product Application(Brand):
1.Mini excavator rubber tracks:
Specializing in the production of various models of mini excavators with rubber tracks
2.Crawler excavators, crawler loaders, crawler agricultural machines, pavers tracks,
snow tracked vehicle and other special series crawler and rubber track blocks.
Products for excavators, bulldozers, paver, crawler cranes, pipelayers

size width*pitch | link | A | B | C | D | F | pattern | guiding |
130*72 | 29-40 | 23 | 64.5 | 28 | 28 | 15 | AF1 | A2 |
150*60 | 32-40 | 22 | 64 | 22.5 | 24.5 | 15 | AC | A2 |
150*72 | 29-40 | 23 | 64 | 23 | 23 | 15 | AC | A2 |
170*60 | 30-40 | 19 | 57 | 22 | 22 | 13 | CE | A1 |
180*60 | 30-40 | 23.5 | 64 | 21 | 21.5 | 15 | AM | A1 |
180*72 | 31-43 | 25 | 68 | 29 | 29 | 15 | BK | A2 |
180*72K | 32-48 | 20 | 61 | 22 | 19.5 | 17 | BB1 | B2 |
B180*72 | 31-43 | 23 | 66 | 30 | 29 | 15 | BB1 | B2 |
H180*72 | 30-50 | 23 | 64 | 27 | 26 | 17 | BK | A2 |
190*60 | 30-40 | 23.5 | 64 | 21 | 21.5 | 14 | AM | A1 |
190*72 | 31-41 | 21 | 68 | 27.5 | 26.5 | 15 | BF | A2 |
200*72 | 34-47 | 23 | 76 | 28.5 | 26.5 | 18 | BB1 | A2 |
200*72K | 37-47 | 21 | 69 | 29.5 | 29 | 18 | BM | A2 |
Y200*72 | 40-52 | 24 | 64 | 28.5 | 29.5 | 12 | BK | A2 |
230*48 | 60-84 | 24 | 72 | 24 | 25 | 21 | BI | B1 |
230*48K | 60-84 | 24 | 66 | 21 | 20 | 19 | BI | B2 |
230*72 | 42-56 | 24 | 82 | 30 | 26 | 18 | AF1 | A2 |
230*72K | 42-56 | 20 | 69 | 29.5 | 28 | 16 | BD | A2 |
230*96 | 30-48 | 25 | 68 | 23.5 | 25.5 | 22 | BE | B1 |
230*101 | 30-36 | 25 | 74 | 22.5 | 29 | 19 | BO | B1 |
250*47K | 84 | 23 | 70 | 24 | 20 | 22 | BD | B2 |
250*48.5K | 80-88 | 24 | 66 | 21 | 20 | 19 | CA | B2 |
250*52.5K | 72-78 | 26 | 81 | 23 | 25 | 25 | BA | B2 |
250*52.5 | 72-78 | 29 | 72 | 23 | 25 | 21 | BI | B1 |
250*72 | 47-57 | 24 | 82 | 30 | 26 | 18 | AF1 | A2 |
B250*72 | 34-60 | 23 | 64 | 29 | 22 | 10 | CI | A2 |
B250*72B | 34-60 | 23 | 78 | 29 | 26 | 16 | AB | B2 |
250*96 | 35-38 | 25 | 70 | 20 | 19 | 22 | BB1 | B2 |
250*109 | 35-38 | 40 | 89 | 24.5 | 14 | 20 | CG | B1 |
260*55.5K | 74-80 | 31 | 80 | 21.5 | 27 | 24 | CA | B2 |
Y260*96 | 38-41 | 25 | 68 | 23 | 25.5 | 22 | AB | B1 |
260*109 | 35-39 | 30 | 84 | 24 | 29 | 15 | AB | B1 |
E280*52.5K | 70-88 | 29 | 84 | 27 | 26 | 22 | BI | B2 |
280*72 | 45-64 | 25 | 78 | 29.5 | 26 | 22 | AL | A2 |
Y280*106K | 35-42 | 30 | 80 | 27.5 | 28 | 20 | AB | B2 |
300*52.5N | 72-98 | 30 | 82 | 25 | 18 | 20 | BI | B1 |
300*52.5W | 72-92 | 43 | 96 | 22 | 23 | 22 | BE | B1 |
300*52.5K | 70-84 | 29 | 84 | 27 | 26 | 22 | BI | B2 |
300*52.5KW | 72-92 | 40 | 92 | 25 | 24 | 22 | BI | C1 |
E300*52.5K | 70-88 | 29 | 84 | 27 | 26 | 22 | BI | B2 |
KB300*52.5 | 72-92 | 40 | 90 | 24.5 | 24.5 | 22 | BI | C1 |
KB300*52.5N | 72-98 | 30 | 82 | 23 | 20 | 25 | BI | B1 |
JD300*52.5N | 72-98 | 30 | 80 | 23.5 | 22 | 22 | BI | B1 |
300*53K | 80-96 | 31 | 88 | 25 | 19.5 | 21 | BI | B2 |
300*55 | 70-88 | 29 | 86 | 25.5 | 27.5 | 23 | BI | B1 |
300*55.5K | 76-82 | 31 | 82 | 22 | 27 | 21.5 | CA | B2 |
300*71K | 72-76 | 42 | 106 | 23 | 24 | 40 | BD | B2 |
300*72 | 36-40 | 23 | 75 | 40 | 34 | 18 | BK | A2 |
BA300*72 | 36-46 | 26 | 76 | 29 | 27 | 19 | AF1 | A2 |
300*109N | 35-42 | 29 | 82 | 27 | 28 | 25 | BE | B1 |
300*109W | 35-44 | 38 | 90 | 26 | 29 | 24 | BB1 | B1 |
K300*109 | 37-41 | 27 | 85 | 23.5 | 27.5 | 20 | AB | B2 |
300*109WK | 35-42 | 40 | 90 | 24.5 | 14 | 23 | CG | B1 |
320*52.5 | 72-98 | 30 | 83 | 23.5 | 18 | 21 | BI | B1 |
320*54 | 70-84 | 29 | 80 | 23 | 21 | 20 | AB | B1 |
B320*55K | 70-88 | 30 | 82 | 25 | 30 | 23 | BE | B2 |
Y320*106K | 39-43 | 31 | 80 | 26 | 27 | 24 | AB | B2 |
350*52.5 | 70-92 | 40 | 94 | 22.5 | 19 | 30.5 | BE | B1 |
E350*52.5K | 70-88 | 29 | 84 | 27 | 26 | 22 | BI | B2 |
350*54.5K | 80-86 | 40 | 92 | 23.5 | 22.5 | 23 | AD | B2 |
B350*55K | 70-88 | 30 | 82 | 25 | 30 | 23 | BE | B2 |
350*56 | 80-86 | 39 | 89 | 25.5 | 16.5 | 20.5 | BC | B1 |
350*75.5K | 74 | 37 | 98 | 24.5 | 25 | 25 | CA | C2 |
350*108 | 40-46 | 40 | 90 | 24.5 | 14 | 25 | CG | B1 |
350*109 | 41-44 | 40 | 92 | 26 | 20 | 25 | BO | B1 |
Y370*107K | 39-41 | 38 | 94 | 25.5 | 28 | 23.5 | AB | B2 |
400*72.5N | 70-80 | 38 | 100 | 26 | 24 | 25 | AF3 | B1 |
400*72.5W | 68-92 | 51 | 108 | 26 | 24 | 25 | BI | B1 |
Y400*72.5K | 72-74 | 28 | 86 | 30 | 24.5 | 25 | AF3 | C2 |
KB400*72.5K | 68-76 | 37 | 94 | 24 | 26 | 23.5 | BA | B2 |
400*72.5KW | 68-92 | 46 | 112 | 24 | 23.5 | 25 | BI | B2 |
400*74 | 68-76 | 38 | 100 | 25.5 | 29.5 | 24 | BH2 | B1 |
400*75.5K | 74 | 39 | 100 | 25 | 26 | 25 | CA | C2 |
Y400*107K | 46 | 38 | 89 | 27 | 25 | 25 | AB | C2 |
K400*142 | 36-37 | 27 | 87 | 34 | 27 | 29 | CF | C2 |
400*144 | 36-41 | 47 | 98 | 27 | 11 | 30 | CF | B1 |
Y400*144K | 36-41 | 35 | 126 | 29.5 | 26 | 25 | BE | B2 |
450*71 | 76-88 | 42.5 | 115 | 29.5 | 17 | 30 | BE | B1 |
DW450*71 | 76-88 | 44 | 114 | 31 | 27 | 25 | BD | B1 |
450*73.5 | 76-84 | 42 | 118 | 31 | 34 | 28 | CG | B1 |
450*76 | 80-84 | 48 | 122 | 30.5 | 31.5 | 26 | BI | B1 |
450*81N | 72-80 | 42 | 117 | 26 | 24 | 27 | BE | B1 |
450*81W | 72-78 | 58 | 140 | 29 | 32 | 30 | BI | B1 |
KB450*81.5 | 72-80 | 42 | 110 | 31.5 | 27.5 | 26 | BD | B1 |
K450*83.5 | 72-74 | 42 | 112 | 24.5 | 25 | 28 | BI | B1 |
Y450*83.5K | 72-74 | 38 | 113 | 24 | 27 | 26 | CA | B2 |
K450*163 | 38 | 38 | 114 | 27 | 28 | 30 | AB | B2 |
485*92W | 74 | 62 | 142 | 34 | 33 | 30 | BE | B2 |
K500*71 | 72-76 | 41 | 106 | 23 | 24 | 42 | BE | B2 |
500*92 | 72-84 | 48 | 130 | 27 | 26 | 29 | BI | B1 |
500*92W | 78-84 | 64 | 155 | 32.5 | 35.5 | 33 | BI | B1 |
K500*146 | 35 | 40 | 106 | 26.5 | 24.5 | 50 | BB1 | A2 |
Warehouse

