
Liugong 20ton Hydraulic Single Drum Road Roller Compactor Clg6120e/6120e
Evangel Industrial (Shanghai) Co., Ltd.- Type:Road Roller
- Working Method:Steel Wheel
- Axle:Biaxial Dual-Drum
- Grinding Wheel Type:Slot Grind
- Compaction Depth:40cm
- Engine Type:Diesel Engine
Base Info
- Model NO.:CLG6120E,6120E
- Travel Speed:40cm,s
- Centrifugal Force:40KN
- Certification:ISO 9001:2000, ISO 9001:2008
- Condition:New
- Mass on Vibrating Drum:10000kgs
- Mass on Drive Axle:10000kgs
- Drum Diameter:1600mm
- Drum Thickness:45mm
- Tyre Type:23.5-25-16pr
- Engine:Sc8d180.3G2b1
- Transport Package:40hq Container
- Trademark:LIUGONG
- Origin:China
- Production Capacity:200units,Month
Description
Basic Info.
Model NO. CLG6120E/6120E Travel Speed 40cm/s Centrifugal Force 40KN Certification ISO 9001:2000, ISO 9001:2008 Condition New Mass on Vibrating Drum 10000kgs Mass on Drive Axle 10000kgs Drum Diameter 1600mm Drum Thickness 45mm Tyre Type 23.5-25-16pr Engine Sc8d180.3G2b1 Transport Package 40hq Container Trademark LIUGONG Origin China Production Capacity 200units/MonthProduct Description
Liugong 20ton hydraulic single drum road roller compactor CLG6120E- Low Vibration & Noise
Ergonomic Design
Foot and Hand Throttles
Excellent Visibility - Low Vibration & Noise
Ergonomic Design
Foot and Hand Throttles
Excellent Visibility - Easy Engine Access
Convenient Maintenance Ports.
Easily maintained LiuGong Axle
Front Bump Cover Easy to Remove - Dual Frequency Compaction
Good Fuel Economy
Large Fuel Tank
Parallel Gull-Wing Radiator
Item | CLG6120E | ||
Mass | (kg) Operating Mass | 20000 | |
(kg) Mass On Vibrating Drum | 10000 | ||
(kg) Mass On Drive Axle | 10000 | ||
(N/cm) Front Drum Static Linear Load | 460 | ||
Compaction | (Hz) Vibration Frequency | 28/33 | |
(mm) Nominal Amplitude | 2.0/1.3 | ||
(kN) Centrifugal Force | 380/280 | ||
(mm) Drum Diameter | 1600 | ||
(mm) Drum Width | 2130 | ||
(mm) Drum Thickness | 45 | ||
Drive | (km/h) 1st Maximum Speed,fwd | 2.7 | |
(km/h) 2nd Maximum Speed,fwd | 5.2 | ||
(km/h) 3rd Maximum Speed,fwd | 11 | ||
(km/h) 4th Maximum Speed,fwd | |||
(%) Theoretical Gradeability | 30 | ||
(mm) Min. Ground Clearance | 450 | ||
(mm) Wheelbase | 3230 | ||
(°) Steering Angle | ±35 | ||
(°) Swing angle | ±10 | ||
(mm) Min. Outside Turning Radius | 7000 | ||
Tyre Type | 23.5-25-16PR | ||
(kPa) Tyre Pressure | 300-330 | ||
(mm) Overall Length | 6450 | ||
(mm) Overall Width | 2340 | ||
(mm) Overall Height | 3050 | ||
Engine | Brand | Shangchai | |
Model | SC8D180.3G2B1 | ||
Emission Regulation | TierII | ||
(kW) Rated Power | 132 | ||
(r/min) Rated Rotation Speed | 1800 | ||
(g/kW.h) Theoretical Fuel Consumption | 223 | ||
(N.m) Max. Torque | 720 | ||
Number of Cylinders | 6 | ||
(L) Displacement | 8.27 | ||
Aspiration | Turbocharged | ||
Cooling Type | Water | ||
Hydraulic | Travel Pump | Brand | |
Model | |||
(mL) Displacement | |||
Vibrating Pump | Brand | Danfoss | |
Model | 90R055 | ||
(mL) Displacement | 55 | ||
Travel Motor | Brand | ||
Model | |||
(mL) Displacement | |||
Vibrating Motor | Brand | Danfoss | |
Model | 90M055 | ||
(mL) Displacement | 55 | ||
Reduction Gear | Brand | ||
Model | |||
Reduction Ratio | |||
Drive Axle | Brand | Liugong | |
Model | 50C | ||
Volume | (V/Ah) Battery | 24/200 | |
(V/A) Alternator | 28/55 | ||
(L) Rear Axle | 24 | ||
(L) Vibrating Housing | 2.7×2 | ||
(L) Fuel Tank | 285 | ||
(L) Hydraulic Oil Tank | 120 | ||
(L) Engine Oil | 19 | ||
(L) Transimission/Torque Converter | 14.5 | ||
(L) Coolant | 32 | ||
(L) Tyre Wetting | 700×2 | ||
(T) Weight on Front Axle | |||
(T) Weight on Rear Axle | |||
Padfoot | (mm) Padfoot Thickness | 18 | |
(mm) Padfoot Height | 80 | ||
(cm3) Unit Area of Per Padfoot | 125 | ||
(cm3) Grounding Area | 748 | ||
Number of Padfoot | 132 | ||
(kg) Gross Weight of Padfoot | 1463 |


