
Mini Excavator Rubber Tracks 250*47K*84 for Construction Machine
Shanghai Puyi Industrial Co., Ltd.- Type:Crawler Excavator
- Usage:GM Excavator
- Bucket:Shovel
- Size:Medium-Sized
- Certification:ISO9001: 2000
- Condition:New
Base Info
- Model NO.:250*47K*84
- Product Name:Rubber Track
- Material:Rubber & Steel
- Width:250mm
- Pitch:47mm
- Links:84(Can Be Customized)
- Weight:93.24kg
- Color:Black
- Warranty:12 Months Under Normal Use
- Transport Package:Bare Packing or Wooden Pallets
- Specification:250*47K
- Trademark:No Marks or As Buyer′s Requests
- Origin:Shanghai, China
- HS Code:8431499900
- Production Capacity:5000PCS,Month
Description
Basic Info.
Model NO. 250*47K*84 Product Name Rubber Track Material Rubber & Steel Width 250mm Pitch 47mm Links 84(Can Be Customized) Weight 93.24kg Color Black Warranty 12 Months Under Normal Use Transport Package Bare Packing or Wooden Pallets Specification 250*47K Trademark No Marks or As Buyer′s Requests Origin Shanghai, China HS Code 8431499900 Production Capacity 5000PCS/MonthProduct Description
Rubber Tracks for Mini Excavator (250*47K*84)

Specification:
1). Continuous rubber track
2). Conventional type or interchangeable type rubber track
3). Warranty: guarantee one year under normal use
4). Application: mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler carrier vehicle, agriculture machinery, paver and ot
Shanghai Puyi Industrial, the expert on rubber track!
Superior Quality and Competitive Price
1). Continuous rubber track
2). Conventional type or interchangeable type rubber track
3). Warranty: guarantee one year under normal use
4). Application: mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler carrier vehicle, agriculture machinery, paver and other special machine
CATALOGUE
Track Size | Track Weight (Kilograms) | Links |
130 x 72 | 0.36 | 28-53 |
150 x 60 | 0.52 | 28-49 |
150 x 72 | 0.55 | 29-40 |
170 x 60 | 0.48 | 30-40 |
180 x 60 | 0.56 | 30-40 |
180 x 72 | 0.64 | 30-58 |
180 x 72 x 37K | 0.87 | 30-37 |
180 x 72KB | 0.87 | 34-51 |
190 x 60 | 0.59 | 30-40 |
190 x 72 | 0.72 | 34-39 |
200 x 72 | 0.84 | 34-47 |
200 x 72K | 1.07 | 37-47 |
230 x 48 | 0.87 | 60-84 |
230 x 48K | 1.06 | 60-84 |
230 x 72 | 1.09 | 42-56 |
230 x 72K | 1.34 | 42-56 |
230 x 96 | 1.77 | 30-48 |
230 x 101 | 1.92 | 30-36 |
250 x 47K | 1.11 | 84 |
250 x 48,5Y | 1.13 | 80-88 |
250 x 52.5N | 1.04 | 72-78 |
250 x 52.5K | 1.31 | 72-78 |
250 x 72 | 1.17 | 47-57 |
B250 x 72 | 1.03 | 34-60 |
250 x 96 | 2.21 | 35-38 |
250 x 109 | 2.39 | 35-38 |
260 x 55.5Y | 1.48 | 74-80 |
260 x 96 | 1.91 | 38-41 |
260 x 109 | 2.16 | 35-39 |
280 x 72 | 1.43 | 45-64 |
280 x 101.6 | 1.36 | 35-42 |
280 x 106Y | 3.05 | 35-42 |
300 x 52.5W | 1.56 | 72-92 |
300 x 52.5KB | 1.72 | 72-84 |
300 x 52.5KW | 1.71 | 72-92 |
300 x 52.5N | 1.44 | 72-98 |
K300 x 52.5 | 1.72 | 72-92 |
JD300 x 52.5N | 1.54 | 72-98 |
KB300 x 52.5N | 1.55 | 72-93 |
300 x 53K | 1.81 | 80-84 |
300 x 55 | 1.88 | 70-86 |
300 x 55.5Y | 1.95 | 76-82 |
300 x 71 | 3.31 | 72-55 |
300 x 72 | 1.77 | |
B300 x 84 | 2.88 | |
T300 x 86 | 3.13 | |
300 x 109W | 3.21 | 35-44 |
300 x 109KW | 3.38 | 35-42 |
300 x 109N | 3.32 | 25-42 |
K300 x 109 | 3.56 | 37-41 |
320 x 52.5 | 1.69 | 72-93 |
320 x 54 | 1.81 | 70-84 |
B320 X 84 | 2.95 | 78-52 |
B320 x 86 | 2.99 | 49-52 |
320 x 90 | 2.85 | 52-56 |
320 x 100 | 2.67 | 38-54 |
320 x 100W | 3.01 | 37-65 |
320 x 106KY | 3.63 | 39-43 |
350 x 52.5 | 1.85 | 70-92 |
350 x 54.5K | 2.31 | 80-86 |
350 x 56 | 2.05 | 80-86 |
350 x 75.5Y | 3.58 | 74 |
350 x 90 | 1.85 | 42-56 |
350 x 100 | 3.69 | 46-60 |
350 x 108 | 3.92 | 40-46 |
350 x 109 | 4.12 | 41-44 |
356 x 152.4 | 4.80 | |
370 x 107 | 4.68 | 39-41 |
380 x 102 | 1.90 | |
400 x 72.5W | 3.85 | 68-92 |
400 x 72.5Y | 3.62 | 72-74 |
400 x 72.5KW | 3.72 | 68-92 |
400 x 72.5KB | 3.44 | 68-76 |
400 x 72.5N | 3.48 | 70-80 |
400 x 74 x 72 | 3.40 | 68-76 |
400 x 75.5Y | 4.09 | 74 |
B400 x 86 | 4.14 | 52-55 |
400 x 90 | 2.22 | 42-56 |
400 x 107 | 4.95 | 46 |
400 x 142 | 7.12 | 36-37 |
400 x 144 | 7.75 | 36-41 |
400 x 144Y | 7.41 | 36-41 |
420 x 100 | 5.30 | 50-58 |
450 x 71 | 4.45 | 76-88 |
450 x 71DW | 4.82 | 76-88 |
450 x 73.5 | 4.57 | 76-84 |
450 x 76 | 5.27 | 80-84 |
450 x 81W | 5.02 | 72-78 |
450 x 81N | 5.19 | 72-80 |
450 x 81.5 | 5.24 | 72-80 |
450 x 83.5 | 5.47 | 72-74 |
450 x 83.5Y | 5.67 | 72-74 |
450 x 84 | 4.22 | 53-56 |
B450 x 86 | 4.33 | 52-55 |
450 x 90 | 4.07 | 58-76 |
KU450 x 90 | 3.90 | 58-76 |
T450 x 100 | 5.09 | 48-65 |
450 x 110 | 6.90 | |
450 x 163 | 10.47 | 38 |
457 x 101.6 | 2.41 | |
457 x 101.6C | 2.44 | |
483 x 152.4 | 6.07 | |
485 x 92Y | 7.62 | 74 |
500 x 71 | 7.50 | |
500 x 90 | 5.38 | 76-82 |
500 X 92W | 8.60 | 78-84 |
500 x 92N | 7.81 | 78-84 |
500 x 100 | 6.34 | 71 |
500 x 146 | 9.97 | 35 |
510 x 101.6 | 2.89 | |
600 x 100 | 8.30 | 76-80 |
600 x 125 | 10.39 | 56-64 |
650 X 120 | 13.75 | |
650 x 110 | 13.34 | |
700 x 100 | 10.90 | 80-98 |
700 x 125 | 14.29 | |
750 x 150 | 21.34 | 66 |
800 x 125 | 19.14 | 80 |
M800 x 150 | 20.05 | |
K800 x 150 | 21.55 | |
900 x 150 | 31.23 | |
1000 x 150 | 33.30 |
Warehose:
