
3ton Wheel Loader Lw300K with 1.8m3 Bucket Capacity
Evangel Industrial (Shanghai) Co., Ltd.- Certification:CE, ISO9001: 2000
- Condition:New
- Walking Mode:Wheeled
- Type:Small Loader
- Brand:Evangel
- Load and Unload Method:Front Discharge
Base Info
- Model NO.:LW300K
- Transport Package:Suitable Package for Shipment
- Specification:Within 15days delivery
- Trademark:EVANGEL
- Origin:Jiangsu, China
- Production Capacity:100sets, Month
Description
Basic Info.
Model NO. LW300K Transport Package Suitable Package for Shipment Specification Within 15days delivery Trademark EVANGEL Origin Jiangsu, China Production Capacity 100sets/ MonthProduct Description
3tons Wheel Loader LW300K
Specifications
1.LW300K small loader
2.Rated load:3ton
3.Bucket:1.8m3
4.Operating weight:10.6ton
5.Type:front loader
Feature:
With the two breakthroughs of driving medium and covering part, the machine is ahead of other product of the same kind essentially. The machine is especially adapted to the working conditions of aggregate, earthmoving, coal. The shoveling work efficiency ranks top in the industy.
K series loader is latest wheel loader of high efficiency with more than 10 years' experience.
The performance, efficiecy, structural strength, service life, daily maintenance and operation condition are upgraded all round.
All series products adopt superstrong structure, especially for the heavyload work condition.
LW300K features the super large operation weight, long machine body, and strong strength and high efficiency, leading in the industry.
Item | Parameter | Unit |
---|---|---|
Rated load | 3.0 | t |
Bucket capacity | 1.8 | m 3 |
Dumping height | 2930 | mm |
Dumping distance | 1000 | mm |
Max.drawing force | ≥120 | kN |
Max. traction | ≥90 | kN |
Dimension (L×W×H) | 7250×2580×3290 | mm |
Operating weight | 10.6 | t |
Boom lifting time | 5.68 | s |
Total time of three devices | 10.3 | s |
Wheelbase | 2900 | mm |
Min. turning radius (bucket outer) | 6067 | mm |
Rated power | 92 | kW |
Long boom parameter | ||
Bucket capacity | 1.5/1.8 | m 3 |
Rated load | 2.7/2.7 | t |
Dimension (Length × Width × Height ) | 7540×2580×3290 7640×2580×3290 | mm |
Dumping height | 3290/3225 | mm |
Dumping distance | 1092/1172 | mm |
Operating weight | 10.6/10.8 | t |
Attachment parameter-grasping grass | ||
Dumping height | 3043 | mm |
Dumping distance | 2036 | mm |
Clamp body width | 2200 | mm |
Max. opening | 2800 | mm |
Attachment parameter-clamp( III ) | ||
Dumping height | 2784 | mm |
Dumping distance | 1134 | mm |
Min. circle diameter | 590 | mm |
Max. opening | 1700 | mm |
Attachment parameter-side dumping | ||
Bucket width | 2650 | mm |
Dimension | 7414×2650×3290 | mm |
Dumping height (straight/side) dumping | 2813/3623 | mm |
Dumping distance (straight/side) dumping | 1104/183 | mm |
Lifting height (straight/side) dumping | 5120/6052 | mm |
Attachment parameter-Sliding fork | ||
Fork folding angle | 20 | ° |
Attachment length | 1575 | mm |
Attachment width | 1980 | mm |
Attachment height | 1200 | mm |
Fork teeth length | 1050 | mm |



Contact Way:
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China