
Shantui Crawler Bulldozer SD22/SD22c/SD22W/SD22f/SD22D/SD22e/SD22r/SD22s
Evangel Industrial (Shanghai) Co., Ltd.- Warranty:One Year
- Type:Universal Type
- Transmission:Power Transmission
- Walking Mode:Crawler
- Engine Power:147~515kw
- Certification:ISO9001: 2000
Base Info
- Model NO.:SD22
- Condition:New
- Color:Yellow
- Engine:Wp12,Qsnt-C235
- Center Distance of Track:2000mm
- Width of Track Shoes:560,610,660mm
- Fuel Tank:450L
- Digging Depth:540mm
- Transport Package:Nude Packing
- Specification:5495*3725*3402mm
- Trademark:SHANTUI
- Origin:China
- Production Capacity:50units,Month
Description
Basic Info.
Model NO. SD22 Condition New Color Yellow Engine Wp12/Qsnt-C235 Center Distance of Track 2000mm Width of Track Shoes 560/610/660mm Fuel Tank 450L Digging Depth 540mm Transport Package Nude Packing Specification 5495*3725*3402mm Trademark SHANTUI Origin China Production Capacity 50units/MonthProduct Description
SHANTUI crawler bulldozer SD22/SD22C/SD22W/SD22F/SD22D/SD22E/SD22R/SD22SParameter name | SD22 (Standard version) | SD22C (Coal version) | SD22W (Rock version) | SD22F (Forestry version) | SD22D (Desert version) | SD22E (Extended version) | SD22R (Environmental sanitation version) | SD22S (Wetland version) |
Performance parameters | ||||||||
Operating weight (Kg) | 23450 | 24000 | 23600 | 24700 | 24600 | 24600 | 26000 | 25700 |
Ground pressure (kPa) | 66 | 57.5 | 66 | 64 | 56 | 66 | 36 | 35.2 |
Engine | ||||||||
Engine model | WP12/QSNT-C235 | WP12/QSNT-C235 | QSNT-C235 | QSNT-C235 | QSNT-C235 | QSNT-C235 | WP12/QSNT-C235 | WP12/QSNT-C235 |
Rated power/rated speed (kW/rpm) | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 | 175/1800 |
Overall dimensions | ||||||||
Overall dimensions of machine (mm) | 5495*3725* 3402 | 5820*4200* 3402 | 5495*3725* 3402 | 5495*3725* 3402 | 5495*3725* 3402 | 5495*3725* 3402 | 6290*4365* 3745 | 6290*4365* 3402 |
Driving performance | ||||||||
Forward speed (km/h) | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 |
Reversing speed (km/h) | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 |
Chassis System | ||||||||
Center distance of track (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2250 | 2250 |
Width of track shoes (mm) | 560/610/660 | 660 | 560/610/660 | 610/660 | 660 | 560/610/660 | 910 | 910 |
Ground length(mm) | 2730 | 2730 | 2730 | 2730 | 3050 | 3050 | 3480 | 3480 |
Tank capacity | ||||||||
Fuel tank (L) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Working device | ||||||||
Blade type | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Coal blade | Rock straight tilting blade, rock angle blade, rock U-blade, and rock semi-U blade | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Sanitation blade | Straight tilting blade |
Digging depth (mm) | 540 | 538 | 540 | 540 | 540 | 540 | 550 | 550 |
Ripper type | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | -- | -- |
Ripping depth (mm) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | -- | -- |










