How many subways are there in Shenzhen? Full analysis of the latest routes in 2024 and summary of hot topics across the network
With the rapid development of urban rail transit, Shenzhen subway has become an important choice for citizens to travel. This article will combine hot topics on the Internet in the past 10 days to provide you with a detailed analysis of the latest line conditions of Shenzhen Metro, and attach a structured data display.
1. The latest number of Shenzhen Metro lines (as of 2024)

| Line name | Opening year | Operating mileage (km) | Number of stations |
|---|---|---|---|
| Line 1 | 2004 | 41.0 | 30 |
| Line 2 | 2010 | 39.6 | 32 |
| Line 3 | 2010 | 42.2 | 31 |
| Line 4 | 2004 | 31.3 | 23 |
| Line 5 | 2011 | 47.4 | 34 |
| Line 6 | 2020 | 49.4 | 27 |
| Line 7 | 2016 | 30.2 | 28 |
| Line 8 | 2020 | 12.4 | 6 |
| Line 9 | 2016 | 36.2 | 32 |
| Line 10 | 2020 | 29.3 | 24 |
| Line 11 | 2016 | 51.9 | 18 |
| Line 12 | 2022 | 40.5 | 33 |
| Line 14 | 2022 | 50.3 | 18 |
| Line 16 | 2022 | 29.2 | 24 |
| Line 20 | 2021 | 8.4 | 5 |
Shenzhen Metro is now open15 lines, the total mileage exceeded550 kilometers, the number of stations exceeds300 seats, the average daily passenger flow exceeds8 million people.
2. Inventory of hot topics on the entire network in the past 10 days
| Topic classification | Hot content | heat index |
|---|---|---|
| transportation construction | Shenzhen Metro Phase 5 Plan Approved | ★★★★★ |
| Technological innovation | AI large model technology breakthrough | ★★★★☆ |
| international current affairs | Latest developments in the situation in the Middle East | ★★★★★ |
| Entertainment hot spots | A celebrity's concert became a hit | ★★★★☆ |
| sporting events | European Cup match reports | ★★★☆☆ |
| People's livelihood policy | Adjustments to Provident Fund Policies in Many Places | ★★★☆☆ |
3. The latest progress of Shenzhen Metro Phase 5 planning
According to the recently discussed Shenzhen Metro Phase 5 construction plan, it is planned to add 6 new lines:
| Plan route | Length(km) | Estimated opening year |
|---|---|---|
| Line 15 | 32.2 | 2028 |
| Line 17 | 28.5 | 2029 |
| Line 18 | 25.8 | 2028 |
| Line 19 | 22.1 | 2030 |
| Line 21 | 36.7 | 2029 |
| Line 22 | 31.4 | 2030 |
These new lines will further densify Shenzhen's rail transit network and achieve the goal of building a "metropolitan area on rails".
4. Shenzhen Metro’s special services
1.Smart travel: Fully supports smart technologies such as QR code ride-hailing and facial recognition.
2.Convenience facilities: The station is equipped with AED first aid equipment, barrier-free elevators, etc.
3.cultural characteristics:Multiple stations are designed with local cultural elements.
4.night service: Some lines extend operations to 24:00 on weekends
5. Conclusion
From the initial 1 line to 15 lines today, Shenzhen Metro has witnessed the development and changes of the city. With the advancement of the fifth phase of construction, Shenzhen's subway network will be more complete and provide citizens with a more convenient travel experience. It is recommended that passengers check real-time operating information through the official APP before traveling and arrange their itinerary reasonably.
(The full text is about 850 words in total, and the data is updated to June 2024)
check the details
check the details