- Model NO.:CAT 966H
- Engine Model:Cat C11 Acert
- Engine Power:195kw,1400rpm
- Vehicle Working Weight:23698kg
- Number of Cylinders:6
- Shovel Blade Length:3145mm
- Aspiration:Turbocharged
- Bucket Capacities:5.5 Cu Yds (4 M)
- Steering System:Piston
- Engine Oil Fluid Capacity:35 L
- Fuel Capacity:380 L
- Transmission Type:Powershift
- Tire Size:26.5-25
- Cooling System:10.3 Gal
- Transport Package:Nude Packing
- Specification:6900*3400*3600mm
- Trademark:NONE
- Origin:China
- HS Code:8429201000
- Production Capacity:50 Units Per Month
Basic Info.
Model NO.
CAT 966H
Engine Model
Cat C11 Acert
Engine Power
195kw/1400rpm
Vehicle Working Weight
23698kg
Number of Cylinders
6
Shovel Blade Length
3145mm
Aspiration
Turbocharged
Bucket Capacities
5.5 Cu Yds (4 M)
Steering System
Piston
Engine Oil Fluid Capacity
35 L
Fuel Capacity
380 L
Transmission Type
Powershift
Tire Size
26.5-25
Cooling System
10.3 Gal
Transport Package
Nude Packing
Specification
6900*3400*3600mm
Trademark
NONE
Origin
China
HS Code
8429201000
Production Capacity
50 Units Per Month
Product Description
Used Original Wheel Loader Construction Engineering Machinery
Suit for civil construction, road building, water conservancy project, house building, mining, engineering work, etc.
Real machinery photo show:
Model: 966H
Condition: used, original, in good condition still running well.




Dimensions
B-Pin Height - Standard | 13.9 ft (4 m) |
Centerline of Rear Axle to Hitch | 68 in (173 cm) |
Centerline Rear Axle to Edge of Counterweight | 8.1 ft (2 m) |
Ground Clearance | 1.7 ft (1 m) |
Height - Top of Cab | 11.9 ft (4 m) |
Height - Top of Exhaust | 139.8 in (355 cm) |
Height - Top of Hood | 105.5 in (268 cm) |
Height - Top of ROPS/FOPS | 11.9 ft (4 m) |
Hinge Pin - Max Height | 13.9 ft (4 m) |
Length with Bucket on Ground | 29.1 ft (9 m) |
Reach at Max Lift and Dump | 4.3 ft (1 m) |
Wheel Base | 11.4 ft (3 m) |
Wheelbase | 11.4 ft (3 m) |
Width Over Tires | 9.7 ft (3 m) |
Engine
Aspiration | Turbocharged |
Bore | 5.2 in (13 cm) |
Displacement | 677 cu in (0 m) |
Engine Model | Cat C11 ACERT |
Flywheel Power | 262 hp (195 kw) |
Gross Power | 286 hp (213 kw) |
Gross Power - SAE J1995 | 286 hp (213 kw) |
Make | Cat |
Model | C11 |
Net Power | 262 hp (195 kw) |
Net Power - 80/1269/EEC | 262 hp (195 kw) |
Net Power - ISO 9249 | 262 hp (195 kw) |
Net Power - SAE J1349 | 259 hp (193 kw) |
Number of Cylinders | 6 |
Peak Torque - 1,400 rpm - Net | 896 lbs/ft |
Power Measured @ | 1800 rpm |
Stroke | 5.6 in (14 cm) |
Torque Measured @ | 1400 rpm |
Torque Rise | 38% |
Hydraulic System
Bucket/Work Tool System - Pump Output | 80.6 gal/min (305 l/min) |
Dump Time | 1.6 sec |
Hydraulic Cycle Time - Dump | 1.6 sec |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.4 sec |
Hydraulic Cycle Time - Raise | 5.9 sec |
Hydraulic Cycle Time - Total | 9.9 sec |
Lower Time | 2.4 sec |
Pump Flow Capacity | 80.6 gal/min (305 l/min) |
Pump Type | Piston |
Raise Time | 5.9 sec |
Relief Valve Setting | 1000 psi |
Steering System - Pump Type | Piston |
Operating Specifications
Alternator Supplied Amperage | 80 A |
Breakout Force | 42300 lbs (19,187 kg) |
Cooling System Fluid Capacity | 10.3 gal (39 l) |
Dump Clearance | 9858.9 ft (3,005 m) |
Engine Oil Fluid Capacity | 9.3 gal (35 l) |
Front Axle/Diff Fluid Capacity | 16.9 gal (64 l) |
Fuel Capacity | 100.4 gal (380 l) |
Hydraulic System Fluid Capacity | 29 gal (110 l) |
Operating Voltage | 24 V V |
Operating Weight | 52254 lbs (23,702 kg) |
Rated Bucket Capacity | 5.5 cu yds (4 m) |
Rear Axle Oscillation | 26 ° |
Rear Axle/Diff Fluid Capacity | 16.9 gal (64 l) |
Static Tipping Load - Full Turn | 34120 lbs (15,477 kg) |
Static Tipping Weight | 38354 lbs (17,397 kg) |
Tire Size | 26.5-25 |
Transmission Fluid Capacity | 11.7 gal (44 l) |
Turning Radius | 24.2 ft (7 m) |
Service Refill Capacities
Cooling System | 10.3 gal (39 l) |
Crankcase | 9.3 gal (35 l) |
Differential - Final Drives - Front | 16.9 gal (64 l) |
Differential - Final Drives - Rear | 16.9 gal (64 l) |
Fuel Tank - Standard | 100.4 gal (380 l) |
Hydraulic Tank | 29 gal (110 l) |
Transmission | 11.7 gal (44 l) |
Tires
Tires | Choose from a variety of tires to match your application. |
Transmission
Forward - 1 | 4.2 mph (7 kph) |
Forward - 2 | 7.8 mph (13 kph) |
Forward - 3 | 13.7 mph (22 kph) |
Forward - 4 | 23.2 mph (37 kph) |
Max Speed - Forward | 23.2 mph (37 kph) |
Max Speed - Reverse | 23.2 mph (37 kph) |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Reverse - 1 | 4.6 mph (7 kph) |
Reverse - 2 | 8.6 mph (14 kph) |
Reverse - 3 | 15.1 mph (24 kph) |
Reverse - 4 | 23.2 mph (37 kph) |
Transmission Type | Powershift |
Weights
Operating Weight | 52254 lbs (23,702 kg) |
Operational Weight | 52254 lbs (23,702 kg) |