
Competitive Price Sinomada Loading Wheel Loader Chinese Mini Front Loader
Sinomada Heavy Industry (Changsha) Co., Ltd.- After-sales Service:Any
- Warranty:1 Year Warranty
- Condition:New
- Rated Load:3-6t
- Transmission:Power
- Load and Unload Mode:Front Discharge
Base Info
- Model NO.:L66-C3
- Walking Mode:Wheeled
- Transport Package:Nude Package
- Trademark:Sinomada
- Origin:China
- HS Code:8704103000
- Production Capacity:500,Month
Description
Basic Info.
Model NO. L66-C3 Walking Mode Wheeled Transport Package Nude Package Trademark Sinomada Origin China HS Code 8704103000 Production Capacity 500/MonthProduct Description
Competitive Price SINOMADA Loading Wheel Loader Chinese Mini Front Loader
Electronically controlled engine conforms to the China-III non-road machinery emission regulation, featuring high intelligence and efficiency, high parts interchangeability, and low maintenance cost.
The machine is provided with three power modes, namely no-load, medium-load, and heavy-load modes, at choice depending on the actual working load to realize the reasonable match among power, efficiency, and energy consumption.
Parameter name | L66-C3 HD (Heavy-duty version) | L66-C3 CH (Coal version) | L66-C3 MH (Ore version) |
Performance parameters | |||
Operating weight (Kg) | 19500 | 19500 | 19500 |
Maximum dumping height (mm) | 3325 | 3220 (Standard boom)/3430 (Long Boom) | 3435 |
Dumping reach (mm) | 1300 | 1380 (Standard boom)/1495 (Long Boom) | 1165 |
Maximum breakout force (kN) | ≥187 | ≥187 | ≥187 |
Total cycle time (s) | 10.6 | 10.6 | 10.6 |
Engine | |||
Engine model | WP10 | WP10 | WP10 |
Rated power/rated speed (kW/rpm) | 178/2200 | 178/2200 | 178/2200 |
Overall dimensions | |||
Overall dimensions of machine (mm) | 8415*3072*3560 | 8365 (Standard boom)/8695 (Long Boom)*3290*3560 | 8300*3072*3560 |
Driving performance | |||
Forward speed (km/h) | Planetary type: F1:0-13,F2:0-38 Electronic control type: F1:0-7,F2:0-12,F3:0-25,F4:0-38 | Planetary type: F1:0-13,F2:0-38 Electronic control type: F1:0-7,F2:0-12,F3:0-25,F4:0-38 | Planetary type: F1:0-13,F2:0-38 Electronic control type: F1:0-7,F2:0-12,F3:0-25,F4:0-38 |
Reversing speed (km/h) | Planetary type: R:0-17 Electronic control type: R1:0-7,R2:0-12,R3:0-25 | Planetary type: R:0-17 Electronic control type: R1:0-7,R2:0-12,R3:0-25 | Planetary type: R:0-17 Electronic control type: R1:0-7,R2:0-12,R3:0-25 |
Chassis System | |||
Wheelbase (mm) | 3350 | 3350 | 3350 |
Tank capacity | |||
Fuel tank (L) | 230 | 230 | 230 |
Working device | |||
Rated bucket capacity (m³) | 3.5 | 5 | 2.7 |
Rated loading capacity (t) | 6 | 6 | 6 |










