
Chinese Brand Lugong Strong Durable Small Mini Wheel Loader L938 with CE Certificate
Shandong Lugong International Trade Co., Ltd.- Certification:ISO, CE
- Condition:New
- Rated Load:1-3t
- Transmission:Hydraulic
- Load and Unload Mode:Front Discharge
- Walking Mode:Wheeled
Base Info
- Model NO.:L938
- Type:Small Loader
- OEM:Available
- Opertating Weight:4950kg
- Bucket Capacity:1cbm
- Tire Size:16,70-20
- Transport Package:Nude Cargo
- Specification:5900*2050*2950mm
- Trademark:LuGong
- Origin:China
- HS Code:8429510000
- Production Capacity:40000
Description
Basic Info.
Model NO. L938 Type Small Loader OEM Available Opertating Weight 4950kg Bucket Capacity 1cbm Tire Size 16/70-20 Transport Package Nude Cargo Specification 5900*2050*2950mm Trademark LuGong Origin China HS Code 8429510000 Production Capacity 40000Product Description


Shandong Lugong Machinery CO.,Ltd was founded in 2000.which is located at Yantai Shandong City.It's the backbone enterprise of construction machinery national wide with fixed asset 500 million Yuan.It covers a land of 200 thousand square meter and 1100 employees,88 of whom are engineers and technicians.
Our company mainly produces wheel loaders.Products are mainly sold to over to 20 provinces in China and exported to dozens of countries and regions in Africa,South Asia,South America and Russia.The quality and performance of our small farm-use loaders and construction trippers are in leading position of the industry throughout the nation and well received by users.
Product Pictures


The Parameters of L series
L920 | L928 | L930 | L938 | L928 low shed | L930 low shed | |
bucket capacity | 0.60m³ | 0.80m³ | 0.90m³ | 1.0m³ | 0.80m³ | 0.90m³ |
rated load | 1500kg | 1600kg | 1800kg | 2200kg | 1800kg | 1800kg |
operating weight | 2700kg | 3200kg | 3350kg | 4950kg | 3400kg | 3500kg |
overall dimension | 4960X1700X2700mm | 5460X1700X2800mm | 5460X1900X2800mm | 5900X2050X2950mm | 5460X1700X2250mm | 5460X1900X2250mm |
bucket width | 1700mm | 1700mm | 1900mm | 2000mm | 1800mm | 1900mm |
Max. dumping height | 2900mm | 3200mm | 3200mm | 3500mm | 3000mm | 3000mm |
Max. dumping distance | 740mm | 700mm | 700mm | 750mm | 700mm | 700mm |
turning radius | 4500mm | 4500mm | 4500mm | 4750mm | 4500mm | 4500mm |
Engine Model | Sida490 | Sida490 | Huafeng 4102 | sida 4102 turbo | Sida490 | Sida493 turbo |
rated power | 42KW | 42KW | 65KW | 76KW | 42KW | 58KW |
type | hydraulic torque converter | hydraulic torque converter | hydraulic torque converter | hydraulic torque converter | hydraulic torque converter | hydraulic torque converter |
gearbox pattern | automatic 265 | automatic 265 split | automatic 265 split | automatic 265 split | automatic 265 | automatic 265 |
axle | AWD, Isuzu | AWD, Isuzu | AWD, small hub reduction | AWD, medium hub reduction | AWD, Isuzu | AWD, small hub reduction |
tyre size | 8.25-16 | 20.5-16 | 20.5-16 | 16/70-20 | 20.5-16 | 20.5-16 |
The Product Advantages

Attachments

The Basic Qualification

Production Line


