
Crawler Rubber Track - 450X73.5
JOC Machinery Company Limited- Type:Crawler Excavator
- Usage:Special Excavator, Mining Excavator, GM Excavator
- Bucket:Grab Shovel
- Transmission:Mechanical Transmission
- Drive Type:Internal Combustion Drive
- Bucket Capacity:>1.5m³
Base Info
- Model NO.:multi-type
- Size:Medium-Sized
- Certification:ISO9001: 2000
- Condition:New
- Width:450mm
- Rubber Type:100% Natural Rubber
- Transport Package:Pallet
- Specification:SGS
- Trademark:TL
- Origin:China
- HS Code:8431499000
- Production Capacity:100, 000,Year
Description
Basic Info.
Model NO. multi-type Size Medium-Sized Certification ISO9001: 2000 Condition New Width 450mm Rubber Type 100% Natural Rubber Transport Package Pallet Specification SGS Trademark TL Origin China HS Code 8431499000 Production Capacity 100, 000/YearProduct Description
We have been professional rubber track supplier for more than 15 years. With our new morden production facilities, we could offer you not only state-of-art tracks, but also full package of engineering support to your machines. Customized tracks are well welcome.The rubber tracks we supply are mainly continuous type for all full fleet of excavators. Currently, we are diversifying our friction tracks to meet customer's demand.
The tracks are exported to western Europe and North American with well acknowledgement of good quality and excellent after-sell services.
in addtion to rubber tracks, rubber pads are all available. Since pads are quite customized, please kindly send your steel track's paratmeters for inquiry.
Complete range of rubber tracks and rubber pad for steel tracks of excavators, skid steer loaders and pavers. Please feel free to contact us for price list.
We also manufacture OEM rubber track as per customer's design.
If you have any questions, please feel free to ask.
Type of Track width×pitch ×links | D | A | Z | H | E | F | B | C | W | Type of Patt-ern | Type of Roll-er | |
1 | 180×60×^ | 24 | 62 | 14 | 14 | 31 | 31 | 44 | 180 | R | A | |
2 | 180×72×^ | 24 | 64 | 14 | 15 | 29 | 29 | 44 | 180 | R | A | |
3 | 190×72×^ | 21 | 68 | 14 | 17 | 26.5 | 26.5 | 44 | 190 | M | A | |
4 | 200×72×^ | 24 | 65 | 13 | 18 | 28 | 25 | 44 | 200 | B | A | |
5 | 230×72×^ | 24 | 85 | 16 | 19 | 24 | 24 | 48 | 230 | L | A | |
6 | 350×90×^ | 26 | 72 | 16 | 33 | 29 | 23 | 84 | 350 | P | B | |
7 | 250×72×^ | 24 | 79 | 17 | 18 | 30 | 28 | 52 | 250 | L | A | |
8 | 320×84×^ | 44 | 102 | 20 | 30 | 48 | 36 | 72 | 320 | K | A | |
9 | 320×90×^ | 32 | 86 | 24.5 | 30 | 51 | 35 | 56 | 320 | K | B | |
10 | 320×100×^ | 36 | 82 | 24 | 24 | 33 | 28 | 60 | 320 | G | A | |
11 | 400×90×^ | 44 | 80 | 18 | 33 | 33 | 29 | 60 | 400 | P | B | |
12 | 420×100×^ | 46 | 98 | 31 | 30 | 51 | 35 | 74 | 420 | K | A | |
13 | 450×84×^ | 46 | 96 | 20 | 30 | 50 | 35 | 72 | 450 | U | A | |
14 | 450×90×^ | 37 | 85 | 22.5 | 30 | 47 | 30 | 58 | 450 | K | B | |
15 | 500×90×^ | 46 | 90 | 31.5 | 30 | 50 | 33 | 70 | 500 | O | B | |
16 | 600×100×^ | 44 | 112 | 35.5 | 40 | 60 | 49 | 74 | 600 | O | B | |
17 | 700×100×^ | 42 | 118 | 34.5 | 40 | 76 | 58 | 74 | 700 | O | B | |
18 | 230×96×^ | 26 | 70 | 19.5 | 24 | 23 | 26 | 64 | 30 | 230 | G | C |
19 | 230×101×^ | 26 | 78 | 25 | 24 | 23 | 29 | 66 | 32 | 230 | C | C |
20 | 230×48×^ | 24 | 72 | 18 | 24 | 25 | 26 | 66 | 32 | 230 | J | C |
21 | 300×109×^ | 42 | 92 | 31 | 24 | 26 | 28 | 84 | 44 | 300 | H | C, E |
22 | 250×52.5×^ | 29 | 75 | 23 | 20 | 23.5 | 26 | 64 | 35 | 250 | T | C, E |
23 | 260×109×^ | 32 | 84 | 28.5 | 24 | 24 | 28 | 76 | 36 | 260 | H | C, E |
24 | 350×109×^ | 37 | 90 | 28 | 24 | 26 | 17 | 84 | 46 | 350 | H | C, E |
25 | 300×52.5A×^ | 30 | 84 | 21 | 17 | 26 | 20 | 72 | 36 | 300 | E | C, E |
26 | 300×52.5B×^ | 42 | 94 | 23 | 23 | 23 | 23 | 83 | 46 | 300 | E | C, E |
27 | 300×52.5C×^ | 30 | 88 | 21 | 24 | 26.5 | 27.5 | 70 | 36 | 300 | T | C, E |
28 | 300×52.5D×^ | 42 | 94 | 23 | 24 | 27 | 29 | 84 | 46 | 300 | T | C, E |
29 | 350×52.5×^ | 40 | 90 | 22 | 22 | 25 | 23 | 80 | 48 | 350 | N | C, E |
30 | 300×55×^ | 30 | 82 | 27 | 24 | 27 | 29 | 73 | 37 | 300 | F | C, E |
31 | 350×56×^ | 38 | 88 | 26 | 24 | 24 | 16 | 82 | 48 | 350 | N | C, E |
32 | 350×56A×^ | 44 | 88 | 34 | 22 | 24 | 24 | 82 | 48 | 350 | N | C, E |
33 | 400×144×^ | 45 | 98 | 33 | 24 | 26 | 21 | 82 | 54 | 400 | C | C, E |
34 | 400×72.5A×^ | 38 | 95 | 31 | 24 | 26 | 24 | 88 | 45 | 400 | J | E |
35 | 400×72.5B×^ | 48 | 108 | 31 | 24 | 26 | 21 | 99 | 57 | 400 | J | E |
36 | 450×71×^ | 42 | 112 | 28 | 24 | 28 | 20 | 108 | 48 | 450 | E | C |
37 | 450×73.5×^ | 42 | 118 | 38 | 30 | 32 | 34 | 102 | 50 | 450 | U | C |
38 | 450×76×^ | 48 | 124 | 38 | 28 | 32 | 32 | 110 | 60 | 450 | F | C |
39 | 450×81×^ | 60 | 141 | 33 | 24 | 30 | 33.5 | 126 | 66 | 450 | F | C |
40 | 450×81A×^ | 40 | 116 | 38 | 24 | 24.5 | 22.5 | 106 | 54 | 450 | F | C |
41 | 450×83.5×^ | 44 | 114 | 37.5 | 30 | 23 | 25 | 104 | 54 | 450 | T | C |
42 | 500×92×^ | 50 | 130 | 40 | 28 | 28 | 28 | 117 | 64 | 500 | S | C |
43 | K300×109×^ | 26 | 86 | 31 | 25 | 25 | 30 | 74 | 34 | 300 | I | D |
44 | K400×142×^ | 28 | 90 | 28 | 24 | 28 | 33 | 80 | 34 | 400 | I | D |
45 | Y400×144×^ | 35 | 129 | 32 | 25 | 30 | 29 | 90 | 44 | 400 | I | D |
46 | K450×163×^ | 40 | 116 | 38 | 30 | 29 | 33 | 100 | 50 | 450 | I | D |
47 | Y260×96×^ | 25 | 70 | 22 | 23 | 21 | 21 | 60 | 29 | 260 | I | D |
48 | Y280×106×^ | 29 | 80 | 22 | 24 | 28 | 28 | 70 | 36 | 280 | I | D |
49 | Y320×106×^ | 30 | 80 | 22 | 24 | 29 | 29 | 72 | 34 | 320 | I | D |
50 | Y370×107×^ | 37 | 91 | 22 | 24 | 29 | 29 | 82 | 42 | 370 | I | D |
51 | Y400×107×^ | 39 | 90 | 28 | 24 | 30 | 29 | 82 | 44 | 400 | I | D |
52 | 300×55.5×^ | 28 | 78 | 30 | 24 | 22 | 27 | 74 | 35 | 300 | Q | D |
53 | 350×75.5×^ | 38 | 98 | 40 | 22 (16) | 24 | 27 | 88 | 42 | 350 | Q | D |
54 | 400×75.5×^ | 38 | 100 | 40 | 24 (18) | 24 | 27 | 90 | 42 | 400 | Q | D |
55 | 320×86×^ | 36 | 80 | 15 | 28 | 43 | 29 | 60 | 320 | K | D |





