
High Efficiency New Road Construction SD16 Crawler Bulldozer with Cheap Price
Sinomada Heavy Industry (Changsha) Co., Ltd.- After-sales Service:Any
- Warranty:1 Year Warranty
- Type:Special Type
- Transmission:Hydraulic Transmission
- Walking Mode:Crawler
- Load and Unload Method:Front Discharge
Base Info
- Model NO.:SD16
- Engine Power:74~147kw
- Condition:New
- Color:Yellow
- Transport Package:Carton Package
- Trademark:Sinomada
- Origin:China
- HS Code:8429521200
- Production Capacity:100pieces,Month
Description
Basic Info.
Model NO. SD16 Engine Power 74~147kw Condition New Color Yellow Transport Package Carton Package Trademark Sinomada Origin China HS Code 8429521200 Production Capacity 100pieces/MonthProduct Description
High Efficiency New Road Construction SD16 Crawler Bulldozer With Cheap Price
The installed WP10 electronically controlled engine conforms to the China-III non-road machinery emission regulation, featuring strong power, high efficiency and energy-saving, and low maintenance cost.
The rated power reaches 131kW, featuring high torque reserve coefficient.
The radially sealed intake system is applied to effectively prolong the engine life.
Parameter name | SD16 (Standard version) | SD16C (Coal version) | SD16E (Extended version) |
Performance parameters | |||
Operating weight (Kg) | 17000 | 17500 | 17346 |
Ground pressure (kPa) | 58 | 50 | 55 |
Engine | |||
Engine model | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) |
Rated power/rated speed (kW/rpm) | 131/1850 | 131/1850 | 131/1850 |
Overall dimensions | |||
Overall dimensions of machine (mm) | 5140*3388*3032 | 5427*3900*3032 | 5345*3388*3032 |
Driving performance | |||
Forward speed (km/h) | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 |
Reversing speed (km/h) | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 |
Chassis System | |||
Center distance of track (mm) | 1880 | 1880 | 1880 |
Width of track shoes (mm) | 510/560/610 | 610 | 560/510/610 |
Ground length(mm) | 2430 | 2430 | 2635 |
Tank capacity | |||
Fuel tank (L) | 315 | 315 | 315 |
Working device | |||
Blade type | Angle Blade, Straight tilting blade and U-shaped Blade | Coal blade | Angle Blade, Straight tilting blade and U-shaped Blade |
Digging depth (mm) | 540 | 540 | 540 |
Ripper type | Three-tooth ripper | -- | Three-tooth ripper |
Ripping depth (mm) | 570 | -- | 570 |










