
Mini Excavator Yanmar Yew5d1 CD7CDA Rubber Track 230*72*50
Shanghai Puyi Industrial Co., Ltd.- Type:Crawler
- Application:Excavator
- Certification:ISO9001: 2000
- Condition:New
- Width:230mm
- Pitch:72mm
Base Info
- Model NO.:230*72*50
- Links:50(Can Be Customized)
- Length:3096mm
- Warranty:12months
- Color:Black
- Weight:46.87kgs
- Material:Rubber and Steel
- Transport Package:Wood Pallet or Bare Packaging
- Specification:230*72*50
- Trademark:No Marks or As Buyer′s Requests
- Origin:Shanghai, China
- HS Code:8431499900
- Production Capacity:3000 Pieces,Month
Description
Basic Info.
Model NO. 230*72*50 Links 50(Can Be Customized) Length 3096mm Warranty 12months Color Black Weight 46.87kgs Material Rubber and Steel Transport Package Wood Pallet or Bare Packaging Specification 230*72*50 Trademark No Marks or As Buyer′s Requests Origin Shanghai, China HS Code 8431499900 Production Capacity 3000 Pieces/MonthProduct Description
Commodity: Excavator Track(230*72*50)Size:Width230*Pitch72*Links 50
Weight:46.87kg
Link and lenght can be adjustable
Warranty:Guarantee one year under normal use

Appliciation:
mainly used in excavator and other model number can be used
in snowblower,snowmobile,robot,wheelchair,(mini) excavators,track loaders,pitch
paver,agricultural,harvest,dumpers...etc.
MODEL | ORIGINAL SIZE |
RV042 (AICHI) | 200X72X50 |
YFW5D.1 (HANIX) | 230X72X50 |
110H (HUTTER) | 230X72X50 |
120H (HUTTER) | 250X72X52 |
WB12H (WINBULL) | 230X72X50 |
WB12H (YAMAGUCHI) | 230X72X50 |
5D.1 (YANMAR) | 230X72X50 |
8R (YANMAR) | 230X72X50 |
C10R.1 (YANMAR) | 230X72X50 |
C10R.3 (YANMAR) | 230X72X50 |
C8R (YANMAR) | 230X72X50 |
CD7CDA (YANMAR) | 230X72X50 |
YEW5D1 (YANMAR) | 230X72X50 |
YEW8R (YANMAR) | 230X72X50 |
YFW5D1 (YANMAR) | 230X72X50 |
YFW8R (YANMAR) | 230X72X50 |
Characteristics of rubber track:
1).Less damage to the ground surface
2).Low noise
3).High running speed
4).Less vibration;
5).Low ground contack specific pressure
6).High tractive force
7).Light weight
8).Easy to change
Quality Control:
1.Ex works Inspection
2.Products Audits/Examination(Strict inspection according to customer's request)
3.Production Procedure Audit/Examination(Entire Procedure Control)
4.Raw material Inspection/Examination;Purchased Parts Inspection(Including All Purchased Material)
Rubber track warranty
All Pooyert rubber tracks and rubber pads are one year normal use warranty,If there is any quality problem,during the warranty period,we are responsible for the replacement of the new rubber track,just need to provide photos of the tracks as they sit on the machine and serial number on the tracks.
Company introduction:
Serving since 2000,POOYERT has been supplying the construction industry with premium grade replacement rubber track and rubber pads that can be widely applied in construction machinery,agricultural machinery and other specialized vehicles.
Made of all natural rubber and high quantity synthetic rubber compounds including carbon black,and continuous steel cords that are protected with thick vulcanized rubber,POOYERT leads the way in today's modem track manufacturing.POOYERT tracks are produces under strict quality guidelines and have ISO9001 Accredited Certification.
Parameters:
size width*pitch | link | A | B | C | D | F | pattern | guiding |
130*72 | 29-40 | 23 | 64.5 | 28 | 28 | 15 | AF1 | A2 |
150*60 | 32-40 | 22 | 64 | 22.5 | 24.5 | 15 | AC | A2 |
150*72 | 29-40 | 23 | 64 | 23 | 23 | 15 | AC | A2 |
170*60 | 30-40 | 19 | 57 | 22 | 22 | 13 | CE | A1 |
180*60 | 30-40 | 23.5 | 64 | 21 | 21.5 | 15 | AM | A1 |
180*72 | 31-43 | 25 | 68 | 29 | 29 | 15 | BK | A2 |
180*72K | 32-48 | 20 | 61 | 22 | 19.5 | 17 | BB1 | B2 |
B180*72 | 31-43 | 23 | 66 | 30 | 29 | 15 | BB1 | B2 |
H180*72 | 30-50 | 23 | 64 | 27 | 26 | 17 | BK | A2 |
190*60 | 30-40 | 23.5 | 64 | 21 | 21.5 | 14 | AM | A1 |
190*72 | 31-41 | 21 | 68 | 27.5 | 26.5 | 15 | BF | A2 |
200*72 | 34-47 | 23 | 76 | 28.5 | 26.5 | 18 | BB1 | A2 |
200*72K | 37-47 | 21 | 69 | 29.5 | 29 | 18 | BM | A2 |
Y200*72 | 40-52 | 24 | 64 | 28.5 | 29.5 | 12 | BK | A2 |
230*48 | 60-84 | 24 | 72 | 24 | 25 | 21 | BI | B1 |
230*48K | 60-84 | 24 | 66 | 21 | 20 | 19 | BI | B2 |
230*72 | 42-56 | 24 | 82 | 30 | 26 | 18 | AF1 | A2 |
230*72K | 42-56 | 20 | 69 | 29.5 | 28 | 16 | BD | A2 |
230*96 | 30-48 | 25 | 68 | 23.5 | 25.5 | 22 | BE | B1 |
230*101 | 30-36 | 25 | 74 | 22.5 | 29 | 19 | BO | B1 |
250*47K | 84 | 23 | 70 | 24 | 20 | 22 | BD | B2 |
250*48.5K | 80-88 | 24 | 66 | 21 | 20 | 19 | CA | B2 |
250*52.5K | 72-78 | 26 | 81 | 23 | 25 | 25 | BA | B2 |
250*52.5 | 72-78 | 29 | 72 | 23 | 25 | 21 | BI | B1 |
250*72 | 47-57 | 24 | 82 | 30 | 26 | 18 | AF1 | A2 |
B250*72 | 34-60 | 23 | 64 | 29 | 22 | 10 | CI | A2 |
B250*72B | 34-60 | 23 | 78 | 29 | 26 | 16 | AB | B2 |
250*96 | 35-38 | 25 | 70 | 20 | 19 | 22 | BB1 | B2 |
250*109 | 35-38 | 40 | 89 | 24.5 | 14 | 20 | CG | B1 |
Warehouse:

