
China X9 9 Ton Wheel-Crawler Excavator for Sale
Acntruck Automobile Sales (Shanghai) Co., Ltd.- Operation Weight:9000kg
- Engine Model:Yanmar(4tnv94L-Bvbkc)
- Engine Power:33.7kw,2300,R,Min
- Max Swing Speed:12r,Min
- Travel Speed:30km,H
- Max. Digging Depth:3772 mm
Base Info
- Model NO.:X9
- Max Digging Height:7130 mm
- Max. Dumping Height:2310 mm
- Max Digging Radius:6880mm
- Certificates:Ce ISO
- Transport Package:Nude Package
- Specification:6570x2120x2982 mm
- Trademark:XINIU
- Origin:China
- HS Code:84264910
- Production Capacity:10000
Description
Basic Info.
Model NO. X9 Max Digging Height 7130 mm Max. Dumping Height 2310 mm Max Digging Radius 6880mm Certificates Ce ISO Transport Package Nude Package Specification 6570x2120x2982 mm Trademark XINIU Origin China HS Code 84264910 Production Capacity 10000Product Description
China X9 9 ton Wheel-crawler Excavator for SaleFeatures:
Wheel-Crawler excavator is totally invented by our company, it is our patent product; the transportation cost can be highly reduced with this design. High transportation efficiency, it is convenient to operate and easy to switch the crawler and wheels.
9ton, GERMANY REXROTH pump, USA EATON swing motor, traveling motor, South Korea SUNJIN valve/ Joystick, A/C cab for choose, Radio, USB, 0.32m3 bucket, Overall dimension: 6570x2120x2982 mm, Running on wheels, Working on track.
(Model) | X9 |
(Manufacturer) | SHANDONG RHINOCEROS ENGINEERING MACHINERY CO.,LTD |
(Brand) | RHINOCEROS |
(Operating Weight) | 9 t |
(Overall dimension) | 6570x2120x2982 mm |
(Bucket capacity) | 0.32 |
(Engine type) | YANMAR(4TNV94L-BVBKC) |
/Rated power/speed) | 33.7KW |
/No. of cylinders/type) | 4 cylinders in line |
(Bore and stroke) | 94*105 |
(Voltage of start motor) | 12V |
(Starting type) | ELECTRIC |
(Hydraulic main pump) | GERMANY REXROTH |
(Hydraulic system pressure) | 25MPa |
(Hydraulic system flow) | 132L/Min |
(Valve) | Germany REXROTH |
(Swing motor) | USA EATON |
(Max swing speed) | 12r/min |
(Travel motor) | USA EATON |
(Max travel speed) | 30km/h |
(Axle and Transmission) | YTO |
(Gear) | Forward 1 2 3 4 ; Reverse 1 2 |
(Bucket Digging Force) | 56Kn |
(Arm Digging Force) | 36Kn |
(Grade ability) | 35 degree |
(Working fuel consumption) | 6.10L/h |
(Diesel oil tank capacity) | 150L |
(Engine oil tank capacity) | 12L |
(Hydraulic oil tank capacity) | 175L |
(Cooling fluid tank capacity) | 18L |
(Shipping Length) | 6570mm |
(Shipping Height) | 2982mm |
(Overall Width) | 2120mm |
(Boom length) | 3600mm |
(Arm length ) | 2000mm |
(Radius,Swing Center to Rear End) | / |
(Min swing radius) | 2617mm |
(Tyre Type) | 28x9-15 |
(Wheelbase) | 3500mm |
(Wheel Tread) | 2050mm |
(Steering Width) | 2150mm |
(Ground clearance) | 300mm |
(Blade height) | / |
(Blade Dimension) | / |
(Overall width with outrigger extended) | 2890mm |
(Drive Method 2WD/4WD) | Wheel (Hydraulic 2WD) / Crawler (Hydraulic) |
(light) | All LED lights |
(Max Digging Height) | 7130mm |
(Max Dumping Height) | 5220mm |
(Max Digging Depth) | 3772mm |
(Max Digging Radius) | 6880mm |
(Standard machine with A/C) | YES |
(Packing way) | one 40ft load two units |
(Passed certificates) | CE ISO |
(Can add accessories) | hammer, auger, quick hitch, grader, tilt bucket, narrow bucket, |
Pictures:




Company Infomation:







