
Mini-Excavatorrubber Tracks for Is10z (230-72K-47)
Shanghai Puyi Industrial Co., Ltd.- Type:Crawler
- Application:Excavator
- Certification:ISO9001: 2000
- Condition:New
- Width:230mm
- Pitch Length:72mm
Base Info
- Model NO.:230-72K-47
- Link:47
- Length:3384mm
- Weight:51kg
- Transport Package:Pallet or Bare Package
- Specification:230-72K-47
- Trademark:according to buyers
- Origin:Shanghai China
- HS Code:8431499900
- Production Capacity:10000pieces,Month
Description
Basic Info.
Model NO. 230-72K-47 Link 47 Length 3384mm Weight 51kg Transport Package Pallet or Bare Package Specification 230-72K-47 Trademark according to buyers Origin Shanghai China HS Code 8431499900 Production Capacity 10000pieces/MonthProduct Description
About usOur company mainly produce Rubber Tracks in China. With Rubber Factory in Shanghai we are strong in offering various of Rubber Tracks for: Crawler, Bulldozer, Excvavtor, Asphalt Paver, (Mini)Harvester, Snowblower, Snowmobile, Wheelchair, Robot...Etc.
Commodity Name: Snow vehicles Rubber track for sale
Size: 230-72-46
Product Information:
1. Small order accept
2. Fast delivery
3. Advanced technique
Specifications:
1. Characteristics:
1). Rubber track with Less damage to the ground surface
2). Low noise rubber track
3). High running speed rubber track
4). Less vibration rubber track;
5). Low ground contact specific pressure rubber track
6). High tractive force rubber track
7). Light weight rubber track
8). Anti-vibration rubber track
2. Conventional type or interchangeable type rubber track
3. Application: Mini-excavator, bulldozer, dumper, crawler loader, crawler crane, carrier vehicle, agriculture machinery, paver and other special machine.
4. The gap between iron cores is very small so that can support the track roller completely during driving, reduces the shock between machine and rubber track.
5. The length can be adjusted to meet your needs. You can use this model on robot, rubber track chassis.
Any problem please contact with me.



Parameters:
SIZE | Weight/link | SIZE | Weight/link | SIZE | Weight/link | ||
130*72 | 0.36 | WD300*72 | 0.99 | 400*144 | 7.75 | ||
150*60 | 0.52 | B300*84 | 2.88 | 400*144Y | 7.41 | ||
150*72 | 0.55 | T300*86 | 3.13 | 420*100 | 5.3 | ||
170*60 | 0.48 | 300*109KW | 3.38 | 450*71 | 4.45 | ||
180*60 | 0.56 | K300*109 | 3.56 | DW450*71 | 4.82 | ||
180*72 | 0.64 | 300*109N | 3.32 | 450*73.5 | 4.57 | ||
180*72K | 0.87 | 300*109W | 3.21 | 450*76 | 5.27 | ||
H180*72 | 0.77 | 320*52.5 | 1.69 | 450*81.5 | 5.24 | ||
190*60 | 0.59 | 320*54 | 1.81 | 450*81N | 5.19 | ||
190*60 | 0.59 | B320*84 | 2.95 | 450*81W | 5.02 | ||
190*72 | 0.72 | B320*86 | 2.99 | 450*83.5 | 5.47 | ||
200*72 | 0.84 | B320*86SB | 2.99 | 450*83.5Y | 5.67 | ||
200*72K | 1.07 | B320*86C | 3.01 | 450*84 | 4.22 | ||
230*48 | 0.87 | B320*86Z | 3.12 | B450*86 | 4.33 | ||
230*48K | 1.06 | B320*86CM | 3.01 | B450*86SB | 4.3 | ||
230*72 | 1.09 | B320*86R | 2.99 | B450*86C | 4.31 | ||
230*72K | 1.34 | T320*86 | 3.22 | B450*86Z | 4.51 | ||
230*96 | 1.77 | T320*86MB | 3.3 | B450*86CM | 4.37 | ||
230*101 | 1.92 | T320*86SB | 3.27 | B450*86R | 4.3 | ||
250*47 | 1.11 | T320*86C | 3.25 | 450*90 | 4.07 | ||
250*48.5 | 1.13 | T320*86Z | 3.53 | KU450*90 | 3.9 | ||
250*52.5 | 1.04 | 320*90 | 2.85 | 450*110 | 6.9 | ||
250*52.5K | 1.31 | 320*100 | 2.67 | T450*100MB | 5.3 | ||
250*72 | 1.17 | 320*100W | 3.01 | T450*100 | 5.09 | ||
B250*72 | 1.03 | 320*106 | 3.63 | T450*100SB | 5.16 | ||
250*96 | 2.21 | 330*79 | 1.42 | T450*100C | 5.2 | ||
250*109 | 2.39 | KU330*79 | 0.86 | T450*100Z | 5.55 | ||
260*55.5 | 1.48 | 330*84 | 1.23 | 450*163 | 10.47 | ||
260*96 | 1.91 | 350*52.5 | 1.85 | 485*92W | 7.62 | ||
260*109 | 2.16 | 350*54.5 | 2.31 | 500*71 | 7.5 | ||
280*72 | 1.43 | 350*56 | 2.05 | 500*90 | 5.38 | ||
280*106 | 3.05 | 350*75.5 | 3.58 | 500*92 | 7.81 | ||
300*52.5KB | 1.67 | 350*90 | 1.85 | 500*92W | 8.6 | ||
300*52.5KW | 1.71 | 350*100 | 3.69 | 500*100 | 6.34 | ||
300*52.5N | 1.44 | 350*108 | 3.92 | 500*146 | 9.97 | ||
300*52.5W | 1.56 | 350*109 | 4.12 | 600*100 | 8.3 | ||
JD300*52.5N | 1.54 | 370*107 | 4.68 | 600*125 | 10.39 | ||
K300*52.5 | 1.72 | 400*72.5KB | 3.44 | 650*110 | 13.34 | ||
KB300*52.5N | 1.55 | 400*72.5KW | 3.72 | 650*120 | 13.75 | ||
300*53 | 1.81 | 400*72.5N | 3.48 | 650*125 | 15.8 | ||
300*55 | 1.88 | 400*72.5W | 3.85 | 700*100 | 10.9 | ||
300*55.5 | 1.95 | 400*72.5Y | 3.62 | 700*125 | 14.29 | ||
300*71 | 3.31 | 400*74 | 3.4 | 750*150 | 21.34 | ||
300*72 | 1.77 | 400*75.5 | 4.09 | 800*125 | 19.14 | ||
BA300*72 | 1.16 | 400*86 | 4.14 | K800*150 | 21.55 | ||
400*90 | 2.22 | M800*150 | 20.05 | ||||
ASV TRACK | 400*107 | 4.95 | 900*150 | 31.23 | |||
280*102*37 | 1.36 | 400*142 | 7.12 | 1000*150 | 33.3 | ||
380*102*42 | 1.9 | ||||||
460*102*51 | 2.41 | PAVER TRACK | SPECIAL TRACK | ||||
460*102*56 | 2.49 | 356*152.4*46 | 4.81 | 160*87.63*28 | 0.41 | ||
460*102C*51 | 2.44 | 483*152.4*52 | 6.07 | 240*87.63*28 | 0.51 | ||
510*102*51 | 2.6 | 460*225*36 | 7.79 |
More about US:



