- Model NO.:Hitachi EX160W
- Size:Large-Scale
- Certification:CE, ISO9001: 2000
- Condition:Used
- Make:Hitachi
- Model:Ex160W
- Place of Origin:Japan
- Product Name 1:Used Wheel Excavator
- Product Name 2:Secondhand Hitachi Wheel Excavators
- Product Name 3:Used Hitachi Wheel Excavators
- Product Name 4:Used Hydraulic Wheel Excavator
- Transport Package:Bulk, Roro, Container
- Specification:CE
- Trademark:Hitachi
- Origin:Japan
- HS Code:84295212
- Production Capacity:1unit,M
Engine |
Make | Isuzu |
Model | 4BG1XABF |
Gross Power | hp | kw |
Net Power | 121 hp | 90.2 kw |
Power Measured @ | 2300 rpm |
Displacement | 264.2 cu in | 4.3 L |
Torque Measured @ | 1800 rpm |
Net Torque | 329.7 lb ft | 447 Nm |
Number of Cylinders | 4 |
Aspiration | turbocharged intercooled |
Operational |
Operating Weight | 38140 lb | 17300 kg |
Fuel Capacity | 74 gal | 280 L |
Cooling System Fluid Capacity | 5.1 gal | 19.2 L |
Engine Oil Capacity | 4.2 gal | 15.8 L |
Front Diff Fluid Capacity | 2.9 gal | 11 L |
Rear Diff Fluid Capacity | 3.4 gal | 13 L |
Hydraulic System Fluid Capacity | 47.6 gal | 180 L |
Operational Voltage | 24 V |
Hydraulic System Relief Valve Pressure | 4980 psi | 34335.9 kPa |
Hydraulic Pump Type | 2 variable displacement axial piston pumps |
Hydraulic Pump Flow Capacity | 97.2 gal/min | 368 L/min |
Oscillating Axle Angle | 12 degrees |
Transmission |
Type | 2-gear powershift |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Max Travel Speed | 19.9 mph | 32 km/h |
Swing Mechanism |
Swing Speed | 13.3 rpm |
Boom/Stick Option (MEX) 1 |
Boom/Stick Option (MEX) 1 | boom w/ arm 2010mm |
Shipping Height of Unit | 10.3 ft in | 3130 mm |
Shipping Length of Unit | 27.9 ft in | 8510 mm |
Max Digging Depth | 15.6 ft in | 4770 mm |
Max Reach Along Ground | 27.2 ft in | 8280 mm |
Max Cutting Height | 28.6 ft in | 8730 mm |
Max Loading Height | 19.8 ft in | 6040 mm |
Max Vertical Wall Dig Depth | 13.9 ft in | 4230 mm |
Boom/Stick Option (MEX) 2 |
Boom/Stick Option (MEX) 2 | boom w/ arm 2580mm |
Shipping Height of Unit | 10 ft in | 3045 mm |
Shipping Length of Unit | 29.8 ft in | 9090 mm |
Max Digging Depth | 17.5 ft in | 5340 mm |
Max Reach Along Ground | 28.9 ft in | 8820 mm |
Max Cutting Height | 29.8 ft in | 9090 mm |
Max Loading Height | 20.8 ft in | 6350 mm |
Max Vertical Wall Dig Depth | 15.8 ft in | 4830 mm |
Boom/Stick Option (MEX) 3 |
Boom/Stick Option (MEX) 3 | boom w/ arm 3100mm |
Shipping Height of Unit | 10.2 ft in | 3120 mm |
Shipping Length of Unit | 29.9 ft in | 9120 mm |
Max Digging Depth | 19.2 ft in | 5840 mm |
Max Reach Along Ground | 30.5 ft in | 9290 mm |
Max Cutting Height | 30.6 ft in | 9340 mm |
Max Loading Height | 21.7 ft in | 6600 mm |
Max Vertical Wall Dig Depth | 17.5 ft in | 5330 mm |
Dimensions |
Overall Width | 8.3 ft in | 2530 mm |
Overall Width - Outriggers Down | 11.7 ft in | 3570 mm |
Height to Top of Cab | 10 ft in | 3045 mm |
Wheelbase | 8.4 ft in | 2550 mm |
Ground Clearance | 1.2 ft in | 360 mm |
Upper Structure Clearance | 4 ft in | 1215 mm |
Tail Swing Radius | 7.2 ft in | 2190 mm |