
ACTIVE Brand mini excavator AL10 with Various Attachments for sale
Linyi Active Construction Machinery Co., Ltd.- After-sales Service:Parts will be supplied free
- Warranty:13 months
- Type:Crawler Excavator
- Usage:GM Excavator
- Bucket:Backhoe
- Transmission:Hydraulic Transmission
Base Info
- Model NO.:AL10
- Drive Type:Internal Combustion Drive
- Bucket Capacity:0.022
- Size:Small-Scale
- Certification:CE, ISO9001: 2000
- Condition:New
- Engine model:KOOP KD192F-1
- Rated power:7kw,3000r,min
- Swing motor:C108-57A-01000A0
- Traveling motor:C108-56A-01000A0
- Hydraulic pump:C108-51A-01000A0
- Transport Package:6units in 20gp Container
- Specification:2796x880x2225 mm
- Trademark:ACTIVE
- Origin:Shandong China
- HS Code:8429510000
- Production Capacity:500pieces,Year
Description
Basic Info.
Model NO. AL10 Drive Type Internal Combustion Drive Bucket Capacity 0.022 Size Small-Scale Certification CE, ISO9001: 2000 Condition New Engine model KOOP KD192F-1 Rated power 7kw/3000r/min Swing motor C108-57A-01000A0 Traveling motor C108-56A-01000A0 Hydraulic pump C108-51A-01000A0 Transport Package 6units in 20gp Container Specification 2796x880x2225 mm Trademark ACTIVE Origin Shandong China HS Code 8429510000 Production Capacity 500pieces/YearProduct Description
Main photo:


AL10 mini excavator specifications:
Model | AL10 (Koop Euro 5) | AL10 (Yanmar Euro 5) |
Operating weight (ton) | 1.02 | 1.02 |
Bucket capacity (cbm) | 0.022 | 0.022 |
Engine model | KOOP KD192F-1 | YANMAR 2TNV70-PYU |
Rated power (kw/r/min) | 7.0/3000 | 7.5/2400 |
Hydraulic pump model | C108-51A-01000A0 | C110-51A-01000A0 |
Max.flow (L/min) | 18 | 19.2 |
Working pressure (Mpa) | 16 | 16 |
Control valve model | DL80 | DL80 |
Swing motor model | C108-57A-01000A0 | C108-57A-01000A0 |
Travel motor model | C108-56A-01000A0 | C108-56A-01000A0 |
Fuel tank capacity (L) | 7 | 10 |
Hydraulic oil tank capacity (L) | 9.4 | 9.33 |
Travel speed (km/h) | 1.9 | 2 |
Swing speed (r/min) | 13 | 13 |
Max. climbing degree (%) | 58 | 58 |
Arm digging force | 4.6 | 4.6 |
Bucket digging force (KN) | 7.2 | 7.2 |
Average grounding pressure (Kpa) | 20 | 20 |
A-Overall length (mm) | 2976 | 2976 |
B-Overall width (mm) | 840/880 | 840/880 |
C-Overall height (to top of boom)(mm) | 1110 | 1110 |
D-Overall height (to top of cab)(mm) | 2225 | 2225 |
E-Counterweight ground clearance(mm) | 370 | 370 |
F-Min. ground clearance (mm) | 132 | 132 |
G-Tail swing radius (mm) | 815 | 815 |
H-Track Ground Length (mm) | 900 | 900 |
J-Track length (mm) | 1233 | 1233 |
K-Track gauge (mm) | 660 | 660 |
L-Track width (mm) | 840 | 840 |
M-Track shoe width (mm) | 180 | 180 |
N-Turntable width (mm) | 760 | 760 |
O-Max. digging height (mm) | 2585 | 2585 |
P-Max. dumping height (mm) | 1715 | 1715 |
Q-Max. digging depth (mm) | 1520 | 1520 |
R-Max. vertical wall digging depth (mm) | - | - |
T-Max. digging reach (mm) | 3210 | 3210 |
U-Max. digging reach at ground level (mm) | 3125 | 3125 |
V-Min. swing radius (mm) | 1595 | 1595 |
X-Distance between center of rotation and tail length (mm) | 815 | 815 |
Y-Track shoe thickness (mm) | - | - |
Z-Height of counterweight (mm) | 416 | 416 |
A1-Ground length (in transportion)(mm) | 1755 | 1755 |
Arm length (mm) | 800 | 800 |
Boom length (mm) | 1480 | 1480 |
Boom deflection angle left/right(°) | 50°/70° | 50°/70° |
Max.pushing height/depth(mm) | 146/261 | 146/261 |

Package: 6units in 20GP container; 12 units / 40HQ container
Delivery time: 10 DAYS AFTER RECEIVE FULL PAYMENT
Payment: 100% T/T in advance
Warranty time: 12months
Attachments:

Our customers:

Delivery and shipping:
