
Chinese Popular Model Road Construction Machines Wheel Grader 150HP 160HP 180HP Motor Grader Price
Xiamen LTMG Machinery Co., Ltd.- After-sales Service:Service Points Overseas, Free Spare Parts
- Warranty:2000 Working Hours or One Year Whichever Comes Fir
- Certification:ISO, CE
- Condition:New
- Application:Railway, Mine, Farmland, Highway
- Transmission:Hydraulic - Mechanical
Base Info
- Model NO.:LG180
- Walking Mode:Wheeled
- Type:Medium-sized Grader
- Operating Mass:16000kg
- Speed Gear Number:F6,R3
- Turning Radius:7800
- Engine Model:6btaa5.9-C180
- Engine Power:8605X2695X3420mm
- Transport Package:Container or by Bulk
- Specification:9015x2600x3400mm
- Trademark:LTMG
- Origin:China
- HS Code:8429510000
- Production Capacity:800sets,Year
Description
Basic Info.
Model NO. LG180 Walking Mode Wheeled Type Medium-sized Grader Operating Mass 16000kg Speed Gear Number F6/R3 Turning Radius 7800 Engine Model 6btaa5.9-C180 Engine Power 8605X2695X3420mm Transport Package Container or by Bulk Specification 9015x2600x3400mm Trademark LTMG Origin China HS Code 8429510000 Production Capacity 800sets/YearProduct Description




MODEL | LG140 | LG160 | LG180 | LG210 |
Performance parameters | ||||
Operating weight of machine (kg) | 11600 | 15100 | 15900 | 16800 |
Wheelbase (mm) | 5820 | 5150 | 5150 | 4150 |
Wheel tread (mm) | 2050 | 2155 | 2155 | 2155 |
Minimum ground clearance (mm) | 430 | 430 | 430 | 430 |
Steering angle of front wheels (°) | ±45 | ±45 | ±45 | ±45 |
Articulated steering angle (°) | ±25 | ±25 | ±25 | ±25 |
Maximum traction force (kN) | 65(f=0.75) | 79.3(f=0.75 | 83.5(f=0.75) | 88.2(f=0.75) |
Turning radius (mm) | 6600 (Outer side of front wheel) | 7,800 (Outer side of front wheel) | 7,800 (Outer side of front wheel) | 8200 (Outer side of front wheel) |
Maximum gradeability (°) | 20 | 20 | 20 | 20 |
Width of shovel blade (mm) | 3660 | 3660 | 3660/3965 | 3660/3965/4270 |
Height of shovel blade (mm) | 615 | 635 | 635 | 635 |
Blade slewing angle (º) | 360 | 360 | 360 | 360 |
Blade cutting angle (º) | 30-68 | 37-83 | 37-83 | 37-83 |
Maximum digging depth of blade (mm) | 500 | 500 | 500 | 500 |
Length (mm) | 8036 | 8726 | 9015 | 9315 |
Width (mm) | 2380 | 2600 | 2600 | 2600 |
Heigh (mm) | 3170 | 3400 | 3400 | 3400 |
Engine | ||||
Engine model | 6BTAA5.9-C150 | 6BTAA5.9-C150 | 6BTAA5.9-C150 | 6BTAA5.9-C150 |
Emission | China-II | China-II | China-II | China-II |
Type | Mechanical direct injection | Mechanical direct injection | Mechanical direct injection | Mechanical direct injection |
Rated power/rated speed (kw/rpm) | 112kW/2200 | 118kW/2200 | 132kW/2200rpm | 160kW/2200rpm |
Drive system | ||||
Torque converter | Single-stage single-phase three-element | Single-stage single-phase three-element | Single-stage single-phase three-element | Single-stage single-phase three-element |
Transmission | Countershaft power shift | Countershaft power shift | Countershaft power shift | Countershaft power shift |
Gears | Six forward and three reverse | Six forward and three reverse | Six forward and three reverse | Six forward and three reverse |
Speed for forward gear I (km/h) | 5.4 | 5.4 | 5.4 | 5.4 |
Speed for forward gear II (km/h) | 8.3 | 8.4 | 9.3 | 9.4 |
Speed for forward gear III (km/h) | 13.2 | 13.4 | 12.2 | 12.2 |
Speed for forward gear IV (km/h) | 20.6 | 20.3 | 20.7 | 20.5 |
Speed for forward gear V (km/h) | 29.6 | 29.8 | 25.6 | 25.4 |
Speed for forward gear VI (km/h) | 44 | 39.6 | 39.7 | 39.7 |
Speed for reverse gear I (km/h) | 5.4 | 5.4 | 5.4 | 5.4 |
Speed for reverse gear II (km/h) | 13.2 | 13.4 | 12.2 | 12.2 |
Speed for reverse gear III (km/h) | 29.6 | 29.8 | 25.6 | 25.4 |
Brake system | ||||
Service brake type | Hydraulic brake | Hydraulic brake | Hydraulic brake | Hydraulic brake |
Parking brake type | Mechanical brake | Mechanical brake | Mechanical brake | Mechanical brake |
Brake oil pressure (MPa) | 10 | 10 | 10 | 10 |
Hydraulic system | ||||
Working pump | Constant displacement gear pump, with flow at 28ml/r | Constant displacement gear pump, with flow at 28ml/r | Constant displacement gear pump, with flow at 28ml/r | Constant displacement gear pump, with flow at 28ml/r |
Operating valve | Integral multi-way valve | Integral multi-way valve | Integral multi-way valve | Integral multi-way valve |
Pressure setting of safety valve (MPa) | 16 | 16 | 16 | 16 |
Pressure setting of safety valve (MPa) | 12.5 | 12.5 | 12.5 | 12.5 |
Filling of fuel/oils/fluids | ||||
Fuel tank (L) | 220 | 340 | 340 | 340 |
Working hydraulic fuel tank (L) | 85 | 110 | 110 | 110 |
Transmission (L) | 28 | 28 | 28 | 28 |
Drive axle (L) | 28 | 25 | 25 | 25 |
Balance box (L) | 2X23 | 2X38 | 2X38 | 2X23 |



