ITEMS | DESCRIPTION |
Model: W156 | 5 ton wheel loader with Air-conditoner |
Main Standard Configuration |
|
Bucket Capacity | 3.0m³ |
Rated Load | 5000kg |
Travelling Speed |
|
Forward 1st | 0-11.5km/h |
Forward 2nd | 0-37.5km/h |
Reverse 1st: | 0-17km/h |
Max. Traction | 160kN |
Max. Break Out Force | 175kN |
Min. Turning Radius (outside tires) | 7600mm |
Max. Dumping Height | 3121mm |
Max. Reach | 1057mm |
Total Hydraulic Cycle Time | ≤11.1s |
Full Bucket Lifting Time | 5.7s |
Dimensions (LxWxH) | 7967x2977x3500mm |
Min. Clearance Over Ground | 450mm |
Operating Weight | 16200kg |
Diesel Engine |
|
Model | WEICHAI STEYR WD10G220E21 | Shanghai SC11CB220G2B1 | CUMMINS 6CTA8.3 |
Type | Direct injection, turbocharged, water cooling, 4 strokes, 6 cylinders |
Rated Output | 162kW | 162kW | 160kW |
Rated Speed | 2200rpm |
Max. Torque | 860N.m | 860N.m | 908N.m |
Transmission |
|
Model | ZL50 |
Rated Input Power | 154kW |
Rated Input Speed | 2200rpm |
Hydraulic Torque Converter Model | Single stage, two phase four components |
Torque Ratio When Zero Speed | 4 |
Transmission Type | two forward and one reverse gears/power shift, planet type |
Mechanical Gear Ratios |
|
Gear I | 2.4346 |
Gear II | 0.6532 |
Reverse | 1.7814 |
I.O. Gear Ratio Of P.T.O. |
|
P.T.O. 1 | 1.00 |
P.T.O. 2 | 1.167 |
Hydraulic Oil Pressure: | 1.10-1.40MPa |
Inlet Oil Pressure Of Torque Convertor | 0.30-0.45MPa |
Outlet Oil Pressure Of Torque Convertor | 0.20-0.30MPa |
Lubricating Oil Pressure | 0.10-0.20MPa |
Max. Permissible Temp & Outlet Of Torque Convertor | 120ºC |
Transaxle & Tire |
|
Transaxle Type | self-made by Meritor technology |
Drive System | 4 wheel drive |
Drive Ratio | 22.85 |
Rear Axle Oscillation | Center oscillation |
Oscillating Angle Of Rear Axle | 13° |
Carrier Assembly ReductionRatio | 4.625 |
Wheel End Reduction Assembly Reduction Ratio | 4.94 |
Tire | 23.5-25 |
Pressure Of Tire | 0.28-0.32MPa |
Working Hydraulic System |
|
Working Pump Type | Gear Pump |
System Working Pressure | 17 MPa |
Working Pump Max. Flow Rate | 328 l/min |
Lifting Cylinder Bore x Stroke | 165x757mm |
Tilting Cylinder Bore x Stroke | 200x540mm |
Steering System |
|
Type | Articulation, full hydraulic power steering system with flow-amplified system |
Steering Pump Type | gear pump (Model: CBGj2080) |
Max. Flow Rate | 43L (1920r/min) |
Max. Working Pressure | 12MPa |
Steering Cylinder Bore x Stroke | 100x342mm |
Max. Steering Angle | 35° |
Brake System |
|
Type | Air over hydraulic disc on four wheels brakes |
Drive Brake System Pressure | 0.71-0.784MPa |
Parking Brake | inner expanding shoe brake, air cylinder and spring energy reverse, applied via a switch on the control stand panel |
Oil Injection Capacity |
|
Fuel Tank | 300L |
Engine Oil | 30L |
Transmission | 45L |
Hydraulic Oil Tank | 200L |
Transaxle | 30L |