
Shantui 90~180cbm/H H Series Concrete Mixing Plant
Acntruck Automobile Sales (Shanghai) Co., Ltd.- Type:Concrete Mixer
- Shotcrete Type:Wet
- Machining Process:Hydraulic
- Structure:Spiral Type
- Productivity:180m²,h
- Feeding Height:1390mm
Base Info
- Model NO.:SjHZS100-3H
- Vibrating Amplitude:1.0mm
- Certification:ISO9001: 2000, CE
- Condition:New
- Color:Blue
- Discharge Capacity (L):2000
- Transport Package:Nude Package
- Specification:*
- Trademark:Shantui
- Origin:China
- HS Code:8430691100
- Production Capacity:50000PCS,Year
Description
Basic Info.
Model NO. SjHZS100-3H Vibrating Amplitude 1.0mm Certification ISO9001: 2000, CE Condition New Color Blue Discharge Capacity (L) 2000 Transport Package Nude Package Specification * Trademark Shantui Origin China HS Code 8430691100 Production Capacity 50000PCS/YearProduct Description
Product adaptabilityIt's applicable for the production and supply of commercial concrete in small sites, construction of large engineering projects, and large and medium prefabricated concrete product plants.
High-precision metering
The high-precision metering technology and the high-efficiency mixing technology promote the concrete quality to the maximum degree.
Comparative item | SjHZS100-3H | SjHZS150-3H | SjHZS090-5H | SjHZS120-5H | SjHZS180-5H |
Theoretical productivity (m³/h) | 100 | 150 | 90 | 120 | 180 |
Mixer parameter | |||||
Model | SjJS2000-3B | SjJS3000-3B | SjJS1500-3B | SjJS2000-3B | SjJS3000-3B |
Drive power (Kw) | 2X37 | 2X55 | 2X18.5 | 2X30 | 2X37 |
Discharge capacity (L) | 2000 | 3000 | 1000 | 2000 | 3000 |
Maximum aggregate size (gravel/pebble) mm | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 |
Material bin | |||||
Weighing range and metering accuracy | |||||
Aggregate (kg) | 4X(2000±2%) | 4X(3000±2%) | 4X(1500±2%) | 4X(2000±2%) | 4X(3000±2%) |
Cement (kg) | 1000±1% | 1500±1% | 800±1% | 1000±1% | 1500±1% |
Coal ash (kg) | 400±1% | 600±1% | 200±1% | 400±1% | 600±1% |
Water (kg) | 400±1% | 600±1% | 200±1% | 400±1% | 600±1% |
Additive(kg) | 40±1% | 60±1% | 30±1% | 40±1% | 60±1% |
Dumping height(m) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Gross power (Kw) | 256 | 350 | 165 | 187 | 256 |








